Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/14929
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Ferreira, Leonor | - |
dc.contributor.author | Nunes, Benedita Calheiros Pinto | - |
dc.date.accessioned | 2015-05-13T09:15:40Z | - |
dc.date.available | 2015-05-13T09:15:40Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://hdl.handle.net/10362/14929 | - |
dc.description.abstract | In any business it is very important to measure the performance and it helps to select key information to make better decisions on time. This research focuses on the design and implementation of a performance measurement system in a Portuguese medium size firm operating in the specialized health care transformation vehicles industry. From the evidence that outputs from Auto Ribeiro’s current information system is misaligned with the company’s objectives and strategy, this research tries to solve this business problem through the development of a Balanced Scorecard analysis, although there are some issues, which deserve further development. | por |
dc.description.sponsorship | NSBE - UNL | por |
dc.language.iso | eng | por |
dc.rights | openAccess | por |
dc.subject | Balanced scorecard | por |
dc.subject | Key performance indicator | por |
dc.subject | Performance management | por |
dc.subject | Transformation Industry | por |
dc.title | Designing and implementing a performance measurement system in Auto Ribeiro, Lda. | por |
dc.type | masterThesis | por |
thesis.degree.discipline | Management | por |
thesis.degree.level | Masters | por |
thesis.degree.name | A Work Project, presented as part of the requirements for the Awards of a Master’s Degree in Management from NOVA – School of Business and Economics | por |
dc.identifier.tid | 201528304 | - |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Nunes_2014.pdf | 877,29 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.