Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/147884
Título: | Effects of positive airway pressure therapy on cardiovascular and metabolic markers in males with obstructive sleep apnea |
Autor: | Feliciano, A. Oliveira, M.J. Cysneiros, A. Martinho, C. Reis, R.P. Penque, D. Pinto, P. Bárbara, C. |
Palavras-chave: | Glucose metabolism HOMA-IR Homocysteine Lipid metabolism Obstructive sleep apnea PAP |
Data: | Jul-2017 |
Resumo: | Introduction Obstructive sleep apnea syndrome (OSAS) is associated with cardiovascular/metabolic complications. Some analytical parameters (homocysteine, glycemic and lipidic profiles) are recognized markers of these consequences. Limited data is available on the association of these markers and OSAS's severity/response to positive airway pressure therapy (PAP). Material and methods In this prospective study we analyzed polysomnographic and analytical data of male patients admitted to sleep laboratory. The aim was to evaluate metabolic/cardiovascular markers in snorers and OSAS patients, to relate with sleep parameters and PAP response. One-hundred and three patients were included, and 73 (71%) were OSAS patients. OSAS patients were similar to snorers except for higher body mass index (BMI) and dyslipidemia. Severe OSAS patients showed higher glycemia, HbA1c, insulin, and insulin resistance, and lower HDL cholesterol in comparison to mild–moderate (p |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/147884 |
DOI: | https://doi.org/10.1016/j.rppnen.2017.02.010 |
ISSN: | 2173-5115 |
Aparece nas colecções: | NMS - Artigos em revista nacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1_s2.0_S2173511517300775_main.pdf | 949,19 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.