Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/147077
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Antunes, Paula | - |
dc.contributor.author | Ferreira dos Santos, Rui | - |
dc.contributor.author | Cosme, Inês | - |
dc.contributor.author | Osann, Anna | - |
dc.contributor.author | Calera, Alfonso | - |
dc.contributor.author | De Ketelaere, Dirk | - |
dc.contributor.author | Spiteri, Anna | - |
dc.contributor.author | Mejuto, Miguel Fernandez | - |
dc.contributor.author | Andreu, Joaquín | - |
dc.contributor.author | Momblanch, Andrea | - |
dc.contributor.author | Nino, Pasquale | - |
dc.contributor.author | Vanino, Silvia | - |
dc.contributor.author | Florian, Violeta | - |
dc.contributor.author | Chitea, Mihai | - |
dc.contributor.author | Cetinkaya, Cem Polat | - |
dc.contributor.author | Sakamoto, Meiry Sayuri | - |
dc.contributor.author | Kampel, Milton | - |
dc.contributor.author | Sanchez, Luis Alberto Palacio | - |
dc.contributor.author | Abdin, Alaa El-din | - |
dc.contributor.author | Ravikumar, A.s. | - |
dc.contributor.author | Sashikumar, Nagarajan | - |
dc.date.accessioned | 2023-01-06T22:09:02Z | - |
dc.date.available | 2023-01-06T22:09:02Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2331-1932 | - |
dc.identifier.other | PURE: 2596541 | - |
dc.identifier.other | PURE UUID: 4a1864ec-adfe-4bcc-b7db-d6549f2850f0 | - |
dc.identifier.other | crossref: 10.1080/23311932.2017.1323542 | - |
dc.identifier.other | ORCID: /0000-0002-9461-2328/work/51474450 | - |
dc.identifier.other | ORCID: /0000-0003-2829-6475/work/48737115 | - |
dc.identifier.other | ORCID: /0000-0003-4089-8524/work/87924152 | - |
dc.identifier.uri | http://hdl.handle.net/10362/147077 | - |
dc.description.abstract | Irrigated agriculture is a key activity for the long-term survival of human-environmental systems and the assessment of agricultural sustainability has been gaining increasing relevance. In spite of several proposals developed, there is not a holistic approach that can be generally applied to assess sustainability of irrigated agricultural areas. In this paper we present a framework and associated indicators for the assessment of sustainability of irrigated agricultural systems in different contexts and locations. The framework covers four main sustainability dimensions: environmental integrity, economic resilience and profitability, social wellbeing and good governance. This approach was tested in 10 agricultural areas in eight different countries that represent a wide variety of situations in terms of agricultural development, environmental conditions, socio-economic settings and political contexts, but that share the fact that water use is a critical aspect for agricultural development. The obtained results illustrate the usefulness of the proposed framework to obtain a holistic picture of sustainability in irrigated agriculture areas, even in situations of poor data availability. It is also an excellent starting point for the construction of roadmaps towards more sustainable agricultural systems. | en |
dc.language.iso | eng | - |
dc.rights | openAccess | - |
dc.subject | sustainability assessment | - |
dc.subject | irrigated agriculture | - |
dc.subject | indicators and framework | - |
dc.subject | sustainable food production | - |
dc.subject | SDG 2 - Zero Hunger | - |
dc.subject | SDG 16 - Peace, Justice and Strong Institutions | - |
dc.title | A holistic framework to assess the sustainability of irrigated agricultural systems | - |
dc.type | article | - |
degois.publication.issue | 0 | - |
degois.publication.title | Cogent Food & Agriculture | - |
degois.publication.volume | 0 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.1080/23311932.2017.1323542 | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.contributor.institution | CENSE - Centro de Investigação em Ambiente e Sustentabilidade | - |
dc.contributor.institution | DCEA - Departamento de Ciências e Engenharia do Ambiente | - |
Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
A_holistic_framework_to_assess_the_sustainability_of_irrigated_agricultural_systems.pdf | 2,39 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.