Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/146290
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pimentel, Ana | - |
dc.contributor.author | Araújo, Andreia | - |
dc.contributor.author | Coelho, Beatriz J. | - |
dc.contributor.author | Nunes, Daniela | - |
dc.contributor.author | Oliveira, Maria J. | - |
dc.contributor.author | Mendes, M. J. | - |
dc.contributor.author | Águas, Hugo | - |
dc.contributor.author | Martins, Rodrigo | - |
dc.contributor.author | Fortunato, Elvira | - |
dc.date.accessioned | 2022-12-16T22:05:17Z | - |
dc.date.available | 2022-12-16T22:05:17Z | - |
dc.date.issued | 2017-11-24 | - |
dc.identifier.issn | 1996-1944 | - |
dc.identifier.other | PURE: 3795237 | - |
dc.identifier.other | PURE UUID: 6a2116d2-91f6-483f-a7fa-a8e5ad370c67 | - |
dc.identifier.other | Scopus: 85034977259 | - |
dc.identifier.other | WOS: 000419207800011 | - |
dc.identifier.other | ORCID: /0000-0001-7350-649X/work/59227415 | - |
dc.identifier.other | ORCID: /0000-0002-7374-0726/work/65353091 | - |
dc.identifier.other | ORCID: /0000-0002-4202-7047/work/45233050 | - |
dc.identifier.other | ORCID: /0000-0003-3115-6588/work/91301561 | - |
dc.identifier.uri | http://hdl.handle.net/10362/146290 | - |
dc.description | POCI-01-0145-FEDER-007688. Project DISERTOX (PTDC/CTM-NAN/2912/2014) | - |
dc.description.abstract | In the present study, zinc oxide (ZnO) nanorods (NRs) with a hexagonal structure have been synthesized via a hydrothermal method assisted by microwave radiation, using specialized cardboard materials as substrates. Cardboard-type substrates are cost-efficient and robust paper-based platforms that can be integrated into several opto-electronic applications for medical diagnostics, analysis and/or quality control devices. This class of substrates also enables highly-sensitive Raman molecular detection, amiable to several different operational environments and target surfaces. The structural characterization of the ZnO NR arrays has been carried out by X-ray diffraction (XRD), scanning electron microscopy (SEM) and optical measurements. The effects of the synthesis time (5-30 min) and temperature (70-130 °C) of the ZnO NR arrays decorated with silver nanoparticles (AgNPs) have been investigated in view of their application for surface-enhanced Raman scattering (SERS) molecular detection. The size and density of the ZnO NRs, as well as those of the AgNPs, are shown to play a central role in the final SERS response. A Raman enhancement factor of 7 × 105 was obtained using rhodamine 6 G (RG6) as the test analyte; a ZnO NR array was produced for only 5 min at 70 °C. This condition presents higher ZnO NR and AgNP densities, thereby increasing the total number of plasmonic "hot-spots", their volume coverage and the number of analyte molecules that are subject to enhanced sensing. | en |
dc.format.extent | 19 | - |
dc.language.iso | eng | - |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F76992%2F2011/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F85587%2F2012/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F84215%2F2012/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/UID%2FCTM%2F50025%2F2013/PT | - |
dc.rights | openAccess | - |
dc.subject | Ag nanoparticles | - |
dc.subject | Cardboard substrates; SERS | - |
dc.subject | Microwave synthesis | - |
dc.subject | ZnO nanorods | - |
dc.subject | Materials Science(all) | - |
dc.title | 3D ZnO/Ag surface-enhanced Raman scattering on disposable and flexible cardboard platforms | - |
dc.type | article | - |
degois.publication.issue | 12 | - |
degois.publication.title | Materials | - |
degois.publication.volume | 10 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.3390/ma10121351 | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.contributor.institution | CENIMAT-i3N - Centro de Investigação de Materiais (Lab. Associado I3N) | - |
dc.contributor.institution | DCM - Departamento de Ciência dos Materiais | - |
Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
3D_ZnO.pdf | 9,31 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.