Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/145975Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Nabais, Ana R. | - |
| dc.contributor.author | Ahmed, Sadia | - |
| dc.contributor.author | Younis, Muhammad | - |
| dc.contributor.author | Zhou, Jin Xiu | - |
| dc.contributor.author | Pereira, João R. | - |
| dc.contributor.author | Freitas, Filomena | - |
| dc.contributor.author | Mecerreyes, David | - |
| dc.contributor.author | Crespo, João G. | - |
| dc.contributor.author | Huang, Mu Hua | - |
| dc.contributor.author | Neves, Luísa A. | - |
| dc.contributor.author | Tomé, Liliana C. | - |
| dc.date.accessioned | 2022-12-02T22:16:04Z | - |
| dc.date.available | 2022-12-02T22:16:04Z | - |
| dc.date.issued | 2022-10-15 | - |
| dc.identifier.issn | 0376-7388 | - |
| dc.identifier.other | PURE: 47509012 | - |
| dc.identifier.other | PURE UUID: 1c0571ea-e4ff-4973-bcd3-05212e98e0b6 | - |
| dc.identifier.other | Scopus: 85135956112 | - |
| dc.identifier.other | WOS: 000861132700002 | - |
| dc.identifier.other | ORCID: /0000-0002-9620-6286/work/124035815 | - |
| dc.identifier.other | ORCID: /0000-0002-9430-4640/work/124035816 | - |
| dc.identifier.other | ORCID: /0000-0001-8714-3781/work/124035947 | - |
| dc.identifier.other | ORCID: /0000-0002-9827-627X/work/151887393 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/145975 | - |
| dc.description | The Associate Laboratory Institute for Health and Bioeconomy - i4HB ( LA/P/0140/2020 ), which are financed by national funds from FCT/MCTES. The authors also thank the National Natural Science Foundation of China (No. 21772013 ) and Beijing Natural Science Foundation (No. 2202049 ) for generous support. Publisher Copyright: © 2022 Elsevier B.V. | - |
| dc.description.abstract | The development of more efficient materials is a crucial step in the development of gas separation membranes. In this work, we combine ionic liquids (ILs) and porous organic polymers (POPs) for the first time to fabricate a new type of mixed matrix iongel membranes, which are entirely composed of organic materials. The new azo-POPs reported in this work were specifically designed due to their “CO2-philic” feature to be incorporated in iongel materials. The membranes, comprising 80 wt% of [C2mim][TFSI] IL and 20 wt% of poly(ethylene glycol) diacrylate (PEGDA) network, were prepared using a solvent-free UV curing method. The unique properties of azo-POPs within the iongel material resulted in the fabrication of dense and defect-free membranes with improved gas separation performances, in terms of both CO2 permeability (62.3–90.6 barrer) and, CO2/CH4 (9.9–12.0), CO2/H2 (6.0–12.1) and CO2/N2 (16.8–53.1) ideal selectivities, with the latter revealing to be highly dependent on the morphological properties of the azo-POPs. Furthermore, iongel characterization in terms of morphology, chemical structure and thermal properties, confirmed the potential of the novel mixed matrix iongels for CO2 separation processes. | en |
| dc.format.extent | 12 | - |
| dc.language.iso | eng | - |
| dc.relation | Funding Information: info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F136963%2F2018/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50006%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50006%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04378%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04378%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Gas separation | - |
| dc.subject | Iongel | - |
| dc.subject | Ionic liquids | - |
| dc.subject | Porous organic polymers | - |
| dc.subject | Biochemistry | - |
| dc.subject | Materials Science(all) | - |
| dc.subject | Physical and Theoretical Chemistry | - |
| dc.subject | Filtration and Separation | - |
| dc.title | Mixed matrix membranes based on ionic liquids and porous organic polymers for selective CO2 separation | - |
| dc.type | article | - |
| degois.publication.title | Journal of Membrane Science | - |
| degois.publication.volume | 660 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.1016/j.memsci.2022.120841 | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | LAQV@REQUIMTE | - |
| dc.contributor.institution | DQ - Departamento de Química | - |
| dc.contributor.institution | UCIBIO - Applied Molecular Biosciences Unit | - |
| Aparece nas colecções: | Home collection (FCT) | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Mixed_matrix_membranes_based_on_ionic_liquids_and_porous_organic_polymers_for_selective_CO2_separation.pdf | 6,08 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











