Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/143632
Título: | Psychological and somatic symptoms among breast cancer patients in four European countries |
Autor: | Roziner, Ilan Perry, Shlomit Dahabre, Rawan Bentley, Gabriella Kelada, Lauren Poikonen-Saksela, Paula Mazzocco, Ketti Sousa, Berta Karademas, Evangelos C Simos, Panagiotis Pettini, Gretta Oliveira-Maia, AJ Mattson, Johanna Pat-Horenczyk, Ruth |
Palavras-chave: | breast cancer psychological symptoms somatic symptoms theory of unpleasant symptoms SDG 3 - Good Health and Well-being |
Data: | Abr-2023 |
Resumo: | BACKGROUND: Psychological and physical health among women with breast cancer are linked. However, more research is needed to test the interrelations between psychological and somatic symptoms, over time and throughout the different phases of breast cancer treatment, to determine when and which interventions should be prioritized. METHOD: 689 women from four countries (Finland, Israel, Italy and Portugal) completed questionnaires during their first clinical consultation following diagnosis with breast cancer, and again after three and six months. The questionnaires included self-reported measures of psychological symptoms (Hospital Anxiety and Depression Scale; the Positive and Negative Affect Schedule Short Form) and somatic symptoms [selected items from the International European Organization for Research and Treatment of Cancer (EORTC) questionnaires]. RESULTS: Psychological and somatic symptoms were relatively stable across the three time-points. Cross-lagged paths leading from somatic to psychological symptoms (beta coefficients of .08-.10), as well as vice-versa (beta .11-.12), were found to be significant. No evidence was found for cross-cultural differences in mutual effects of psychological and somatic symptoms. DISCUSSION: The findings of this study call for tailoring personal interventions for breast cancer patients - either from a somatic perspective or a psychological perspective - and adjust them to the specific experiences of the individual patient. This article is protected by copyright. All rights reserved. |
Descrição: | Funding: This project has received funding from the European Union's Horizon 2020 research and innovation program under grant agreement No 777167. Dr Kelada is supported by the Golda Meir Post‐Doctoral Fellowship Fund. |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/143632 |
DOI: | https://doi.org/10.1002/smi.3193 |
ISSN: | 1532-3005 |
Aparece nas colecções: | NMS - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Stress_and_Health_2022_Roziner_Psychological_and_somatic_symptoms_among_breast_cancer_patients_in_four_European.pdf | 338,94 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.