Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/143300Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Petrovski, Zeljko | - |
| dc.contributor.author | Moreira, Mateus P. | - |
| dc.contributor.author | Santos, Andreia F. M. | - |
| dc.contributor.author | Freitas, Sunny K. S. | - |
| dc.contributor.author | Jordão, Noémi | - |
| dc.contributor.author | Maia, Renata A. | - |
| dc.contributor.author | Nunes, Ana V. M. | - |
| dc.contributor.author | Branco, Luis C. | - |
| dc.contributor.author | Cruz, Hugo | - |
| dc.contributor.author | Esteves, Pierre M. | - |
| dc.date.accessioned | 2022-08-25T22:19:49Z | - |
| dc.date.available | 2022-08-25T22:19:49Z | - |
| dc.date.issued | 2022-02-27 | - |
| dc.identifier.citation | Petrovski, Z., Moreira, M. P., Santos, A. F. M., Freitas, S. K. S., Jordão, N., Maia, R. A., Nunes, A. V. M., Branco, L. C., Cruz, H., & Esteves, P. M. (2022). Ferrocene-Based Porous Organic Polymer (FPOP): Synthesis, Characterization and an Electrochemical Study. Electrochem, 2022(3), 184-197. https://doi.org/10.3390/electrochem3010011 | - |
| dc.identifier.issn | 2673-3293 | - |
| dc.identifier.other | PURE: 42037312 | - |
| dc.identifier.other | PURE UUID: 9b55250a-c598-41c7-855b-04a50c5c38eb | - |
| dc.identifier.other | ORCID: /0000-0001-9769-1976/work/117892297 | - |
| dc.identifier.other | ORCID: /0000-0002-8104-7008/work/117892438 | - |
| dc.identifier.other | ORCID: /0000-0002-1047-7342/work/117893083 | - |
| dc.identifier.other | Scopus: 85168627518 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/143300 | - |
| dc.description | This study was funded in part by the Coordenação de Aperfeiçoamento de Pessoal de Nível Superior—Brasil (CAPES)—Finance Code 001 and FCT-CAPES project (2019–2020). The authors also thank the funding agencies FAPERJ, CNPq and Fundação para a Ciência e Tecnologia (PEst-C/LA0006/2013, RECI/BBBBQB/0230/2012 as well as “SunStorage—Harvesting and storage of solar energy”, with reference POCI-01-0145-FEDER-016387. The NMR spectrometers are part of the National NMR Network (PTNMR) and are partially supported by Infrastructure Project N° 022161 (co-financed by FEDER through COMPETE 2020, POCI and PORL and FCT through PIDDAC). Ž.P. and H.C. acknowledge Fundação para a Ciência e a Tecnologia, MCTES, for the Norma Transitória DL57/2016 Program contract. | - |
| dc.description.abstract | Ferrocene-based porous organic polymers (FPOPs) were prepared fromphenol-formaldehyde polymer (Bakelite) and phenol as starting materials; and two possible mechanisms for polymerization were discussed. Solid-state 13C CP-MAS NMR, FTIR, powder XRD, elemental analysis and ICP (Fe, Na, B) were performed to characterize the prepared materials. The two synthetic approaches produced polymers with different pore sizes: the FPOP synthesized through Bakelite presented a higher surface area (52 m2 g1) when compared to the one obtained by the bottom-up polymerization from phenol (only 5 m2 g1). Thermogravimetric analysis confirmed the thermal stability of the material, which decomposed at 350 C. Furthermore, cyclic voltammetry (CV) of the new FPOP on modified electrodes, in ACN and 0.1 M TBAP as an electrolyte, showed fully reversible electron transfer, which is similar to that observed for the ferrocene probe dissolved in the same electrolyte. As a proof-of-concept for an electrochromic device, this novel material was also tested, with a color change detected between yellow/brownish coloration (reduced form) and green/blue coloration (oxidized form). The new hybrid FPOP seems very promising for material science, energy storage and electrochromic applications, as well as for plastic degradation. | en |
| dc.format.extent | 14 | - |
| dc.language.iso | eng | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FQUI-QOR%2F32406%2F2017/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F132551%2F2017/PT | - |
| dc.rights | openAccess | - |
| dc.title | Ferrocene-Based Porous Organic Polymer (FPOP) | - |
| dc.type | article | - |
| degois.publication.firstPage | 184 | - |
| degois.publication.issue | 3 | - |
| degois.publication.lastPage | 197 | - |
| degois.publication.title | Electrochem | - |
| degois.publication.volume | 2022 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.3390/electrochem3010011 | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.title.subtitle | Synthesis, Characterization and an Electrochemical Study | - |
| dc.contributor.institution | LAQV@REQUIMTE | - |
| dc.contributor.institution | DQ - Departamento de Química | - |
| Aparece nas colecções: | FCT: DQ - Artigos em revista internacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Ferrocene_Based_Porous_Organic_Polymer_FPOP_.pdf | 3,06 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











