Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/143066Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Armand, Alex | - |
| dc.contributor.author | Olalde, Estibaliz Molás | - |
| dc.date.accessioned | 2022-08-17T10:30:55Z | - |
| dc.date.available | 2022-08-17T10:30:55Z | - |
| dc.date.issued | 2022-01-14 | - |
| dc.date.submitted | 2021-12-16 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/143066 | - |
| dc.description.abstract | This paper aims to understand if there is an impact of fair trade labeling on conflict in developing countries, taking Kenya as a case study from 1997 to 2020. The analysis is done for tea, a key commodity in Kenya’s economy, and coffee ,a secondary crop in the country. Fixed-effects and instrumental variables conclude that there is a positive relationship between the number of labels in an area and the conflict observed in it. The same positive relationship holds for the impact of commodity price shocks of tea, enforcing the hypothesis that fair trade labeling increases conflict. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Economic development | pt_PT |
| dc.subject | Conflict | pt_PT |
| dc.subject | Protests | pt_PT |
| dc.subject | Food labels | pt_PT |
| dc.subject | Fair trade | pt_PT |
| dc.subject | Kenya | pt_PT |
| dc.subject | Active labels | pt_PT |
| dc.subject | Commodity price shocks | pt_PT |
| dc.title | Does fair trade labeling lower or increase conflict? Kenya case study | pt_PT |
| dc.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics | pt_PT |
| dc.identifier.tid | 203021398 | pt_PT |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | pt_PT |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 2021-22_fall_45145_estibaliz-molas-olalde.pdf | 813,94 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











