Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/142769Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Barroca-Ferreira, Jorge | - |
| dc.contributor.author | Cruz-Vicente, Pedro | - |
| dc.contributor.author | Santos, Marino F. A. | - |
| dc.contributor.author | Rocha, Sandra M. | - |
| dc.contributor.author | Santos-Silva, Teresa | - |
| dc.contributor.author | Maia, Cláudio J. | - |
| dc.contributor.author | Passarinha, Luís A. | - |
| dc.date.accessioned | 2022-08-01T22:25:51Z | - |
| dc.date.available | 2022-08-01T22:25:51Z | - |
| dc.date.issued | 2021-09 | - |
| dc.identifier.citation | Barroca-Ferreira, J., Cruz-Vicente, P., Santos, M. F. A., Rocha, S. M., Santos-Silva, T., Maia, C. J., & Passarinha, L. A. (2021). Enhanced stability of detergent-free human native STEAP1 protein from neoplastic prostate cancer cells upon an innovative isolation procedure. International Journal of Molecular Sciences, 22(18), Article 10012. https://doi.org/10.3390/ijms221810012 | - |
| dc.identifier.issn | 1661-6596 | - |
| dc.identifier.other | PURE: 45749340 | - |
| dc.identifier.other | PURE UUID: ff787365-6db8-4eae-b220-c71ce3c8ac53 | - |
| dc.identifier.other | Scopus: 85114906175 | - |
| dc.identifier.other | PubMed: 34576175 | - |
| dc.identifier.other | PubMedCentral: PMC8472055 | - |
| dc.identifier.other | WOS: 000699897700001 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/142769 | - |
| dc.description | POCI‐01‐0145‐FEDER‐ 007491 LA/P/0140/2020 | - |
| dc.description.abstract | Background: The STEAP1 is a cell-surface antigen over-expressed in prostate cancer, which contributes to tumor progression and aggressiveness. However, the molecular mechanisms underlying STEAP1 and its structural determinants remain elusive. Methods: The fraction capacity of Butyl- and Octyl-Sepharose matrices on LNCaP lysates was evaluated by manipulating the ionic strength of binding and elution phases, followed by a Co-Immunoprecipitation (Co-IP) polishing. Several potential stabilizing additives were assessed, and the melting temperature (Tm) values ranked the best/worst compounds. The secondary structure of STEAP1 was identified by circular dichroism. Results: The STEAP1 was not fully captured with 1.375 M (Butyl), in contrast with interfering heterologous proteins, which were strongly retained and mostly eluted with water. This single step demonstrated higher selectivity of Butyl-Sepharose for host impurities removal from injected crude samples. Co-IP allowed recovering a purified fraction of STEAP1 and contributed to unveil potential physiologically interacting counterparts with the target. A Tm of ~55 °C was determined, confirming STEAP1 stability in the purification buffer. A predominant α-helical structure was identified, ensuring the protein’s structural stability. Conclusions: A method for successfully isolating human STEAP1 from LNCaP cells was provided, avoiding the use of detergents to achieve stability, even outside a membrane-mimicking environment. | en |
| dc.language.iso | eng | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMulti%2F00709%2F2013/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F130068%2F2017/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F115693%2F2016/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBSAB%2F150376%2F2019/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04378%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04378%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Circular dichroism | - |
| dc.subject | Co-immunoprecipitation | - |
| dc.subject | Prostate cancer | - |
| dc.subject | Protein purification | - |
| dc.subject | STEAP1 | - |
| dc.subject | Thermal stability | - |
| dc.subject | Catalysis | - |
| dc.subject | Molecular Biology | - |
| dc.subject | Spectroscopy | - |
| dc.subject | Computer Science Applications | - |
| dc.subject | Physical and Theoretical Chemistry | - |
| dc.subject | Organic Chemistry | - |
| dc.subject | Inorganic Chemistry | - |
| dc.subject | SDG 3 - Good Health and Well-being | - |
| dc.title | Enhanced stability of detergent-free human native STEAP1 protein from neoplastic prostate cancer cells upon an innovative isolation procedure | - |
| dc.type | article | - |
| degois.publication.issue | 18 | - |
| degois.publication.title | International Journal of Molecular Sciences | - |
| degois.publication.volume | 22 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.3390/ijms221810012 | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | UCIBIO - Applied Molecular Biosciences Unit | - |
| dc.contributor.institution | DQ - Departamento de Química | - |
| Aparece nas colecções: | FCT: DQ - Artigos em revista internacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| ijms_22_10012_v2.pdf | 2,59 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











