Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/139062
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Cardoso, Elizabete | - |
dc.contributor.author | Hamacher, Philipp Alexander | - |
dc.date.accessioned | 2022-05-31T13:51:33Z | - |
dc.date.available | 2022-05-31T13:51:33Z | - |
dc.date.issued | 2022-01-28 | - |
dc.date.submitted | 2021-12-17 | - |
dc.identifier.uri | http://hdl.handle.net/10362/139062 | - |
dc.description.abstract | As transfer spending and market values seem to rise at an inflationary rate, many football enthusiasts have wondered whether money actually scores goals. The work examines whether higher transfer spending actually promises greater sporting success in the long term. With the help of empirical research and quantitative analyses, the correlation of the two variables is examined over ten seasons. The statistical interpretations and regression analyses show that a high degree of correlation can be ascertained at the national level. In contrast, considerably more factors impact success in international competitions due to the prevailing circumstances, which severely constrain such correlation. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | pt_PT |
dc.rights | openAccess | pt_PT |
dc.subject | Football | pt_PT |
dc.subject | Sport management | pt_PT |
dc.subject | European football | pt_PT |
dc.subject | Football transfer market | pt_PT |
dc.subject | Data analysis | pt_PT |
dc.title | Does money score goals? the European football transfer market and the correlation between transfer expenditure and Sporting success | pt_PT |
dc.type | masterThesis | pt_PT |
thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
dc.identifier.tid | 202974510 | pt_PT |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | pt_PT |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2021-22_fall_43924_philipp-hamacher.pdf | 20,54 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.