Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/138971Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Martinez, Luiz | - |
| dc.contributor.advisor | Harrison, Andrew | - |
| dc.contributor.author | Li, Ran | - |
| dc.date.accessioned | 2022-05-30T13:57:54Z | - |
| dc.date.available | 2022-05-30T13:57:54Z | - |
| dc.date.issued | 2022-01-20 | - |
| dc.date.submitted | 2021-12-17 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/138971 | - |
| dc.description.abstract | This work project focuses on analyzing The Landmark Mandarin Oriental as a quarantine hotel and aims to provide an optimized marketing plan. With insights from 5C analysis, interview and survey analysis about The Landmark Mandarin Oriental, increasing occupancy rate of non-suite rooms and improving brand awareness abd image are identified as the goal of the new marketing plan throughout they ear of 2022. Continuing being on the quarantine hotel lists hould be considered by the hotel. When providing personalized offerings to individual and family guests, decreasing prices of non-suite rooms, along side being more active in social media campaigns, the hotel is expected to raise occupancy rate to 84% and reach higher daily Rev PAV. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Brand strategy | pt_PT |
| dc.subject | Strategy and international business | pt_PT |
| dc.subject | Hospitality industry | pt_PT |
| dc.subject | International marketing | pt_PT |
| dc.subject | Quarantine package | pt_PT |
| dc.subject | Hong Kong | pt_PT |
| dc.title | Hong Kong´s hospitality sector: the business case for quarantine hotels: the landmark mandarin oriental | pt_PT |
| dc.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
| dc.identifier.tid | 202973522 | pt_PT |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | pt_PT |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| final-hk-report-.pdf | 31,49 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











