Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/138689Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Ferreira, Leonor | - |
| dc.contributor.author | Przygoda, Robert | - |
| dc.date.accessioned | 2022-05-26T14:33:18Z | - |
| dc.date.available | 2022-05-26T14:33:18Z | - |
| dc.date.issued | 2022-01-17 | - |
| dc.date.submitted | 2021-12-17 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/138689 | - |
| dc.description.abstract | This paper empirically analyses key differences in Working Capital Management (WCM) in the automobile and e-commerce industries. Furthermore, the impact of WCM on Profitability and Liquidity is examined. The results have shown that there are significant differences in WCM between industries, as measured by the Cash Conversion Cycle (CCC). At the same time, differences in the financial structure could also be identified. The multivariate analysis showed that there is a significant negative relationship between CCC and Return on Assets in the automobile industry, but not e-commerce. Moreover, a significant relation between the CCC components and the Quick Ratio was demonstrated. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Cash conversion cycle | pt_PT |
| dc.subject | E-commerce | pt_PT |
| dc.subject | Financial statement analysis | pt_PT |
| dc.subject | Working capital management | pt_PT |
| dc.subject | Profitability | pt_PT |
| dc.subject | Industries | pt_PT |
| dc.subject | Liquidity | pt_PT |
| dc.subject | Automobile | pt_PT |
| dc.subject | Return on asset | pt_PT |
| dc.title | The impact of working capital management on corporate profitability and liquidity: evidence from the automobile and e-commerce industries | pt_PT |
| dc.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
| dc.identifier.tid | 202974197 | pt_PT |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | pt_PT |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 2020-21_fall_44083_robert-przygoda.pdf | 623,09 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











