Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/138601
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Decreton, Benoit Bernard Philippe | - |
dc.contributor.author | Takyi, Benedicta Ewurama | - |
dc.date.accessioned | 2022-05-25T10:22:45Z | - |
dc.date.issued | 2022-01-17 | - |
dc.date.submitted | 2021-12-17 | - |
dc.identifier.uri | http://hdl.handle.net/10362/138601 | - |
dc.description.abstract | For transparency and accountability, public interest initiatives are monitored and evaluated. The Organisation is a consultancy firm whose major challenge during M&E projects is to find and manage enumerators. This research was aimed at identifying a solution to this challenge. The solution developed is Plan Line-a multi-sided online platform for streamlined enumerator recruitment, management, and communication within enumerator teams. It was identified that Plan Line could be a successful business venture. It will befree to use for enumerators, but on the other side, firms can use it as a “one-stop-shop” when paid features are rolled out in year 2 | pt_PT |
dc.language.iso | eng | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | pt_PT |
dc.rights | embargoedAccess | pt_PT |
dc.subject | Productivity | pt_PT |
dc.subject | Social impact | pt_PT |
dc.subject | Systems design | pt_PT |
dc.subject | Enumerator | pt_PT |
dc.subject | Communication management | pt_PT |
dc.subject | Monitoring and evaluation | pt_PT |
dc.subject | Social research | pt_PT |
dc.title | Design of a survey research management system to streamline enumerator hiring, management and communication - business plan | pt_PT |
dc.type | masterThesis | pt_PT |
thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
dc.date.embargo | 2025-12-17 | - |
dc.identifier.tid | 202973450 | pt_PT |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | pt_PT |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2021-22_fall_43963_benedicta-takyi.pdf | 938,05 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.