Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/133496| Título: | Do green bonds perform differently than conventional bonds during market stress |
| Autor: | Gerhardt, Marie-Christine |
| Orientador: | Ottonello, Giorgio |
| Palavras-chave: | Corporate bond performance Green bonds Conventional bonds Market distress Abnormal return Bid-ask spread |
| Data de Defesa: | 20-Set-2021 |
| Resumo: | Using a two-fold focus on abnormal return and bond liquidity, this thesis investigates whether green bonds and conventional bonds perform differently during market stress by analyzing 134green and 134conventional matched bonds. This study finds that investor preferences do not change during market stress in general, as the abnormal return of green and conventional bonds appear to co-move. Upon further scrutiny it is, however, confirmed that geopolitical infrastructure as well as industry specific characteristics lead to diverging performances among bond pairs, thus, impact investor choices in specific regions and sectors. Contrary, ESG indicators show little impact on bond performance. |
| URI: | http://hdl.handle.net/10362/133496 |
| Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 2020-21_spring_41568_marie-christine-gerhardt.pdf | 903,53 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











