Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/131974| Título: | Use of Bioproducts Derived from Mixed Microbial Cultures Grown with Crude Glycerol to Protect Recycled Concrete Surfaces |
| Autor: | Serrano-González, Lorena Merino-Maldonado, Daniel Guerra-Romero, Manuel Ignacio Morán-Del Pozo, Julia María Lemos, Paulo Costa Pereira, Alice Santos Faria, Paulina García-González, Julia Juan-Valdés, Andrés |
| Palavras-chave: | construction and demolition waste (CDW) waterproof PHA-producing MMC surface treatment recycled concrete glycerol |
| Data: | 19-Abr-2021 |
| Citação: | Serrano-González, L., Merino-Maldonado, D., Guerra-Romero, M. I., Morán-Del Pozo, J. M., Lemos, P. C., Pereira, A. S., Faria, P., García-González, J., & Juan-Valdés, A. (2021). Use of Bioproducts Derived from Mixed Microbial Cultures Grown with Crude Glycerol to Protect Recycled Concrete Surfaces. Materials, 14(8), Article 2057. https://doi.org/10.3390/ma14082057 |
| Resumo: | The large increase in the world population has resulted in a very large amount of construction waste, as well as a large amount of waste glycerol from transesterification reactions of acyl glycerides from oils and fats, in particular from the production of biodiesel. Only a limited percentage of these two residues are recycled, which generates a large management problem worldwide. For that reason, in this study, we used crude glycerol as a carbon source to cultivate polyhydroxyalkanoates (PHA)-producing mixed microbial cultures (MMC). Two bioproducts derived from these cultures were applied on the surface of concrete with recycled aggregate to create a protective layer. To evaluate the effect of the treatments, tests of water absorption by capillarity and under low pressure with Karsten tubes were performed. Furthermore, SEM-EDS analysis showed the physical barrier caused by biotreatments that produced a reduction on capillarity water absorption of up to 20% and improved the impermeability of recycled concrete against the penetration of water under pressure up to 2.7 times relative to the reference. Therefore, this bioproduct shown to be a promising treatment to protect against penetration of water to concrete surfaces increasing its durability and useful life. |
| Descrição: | Project BIA2017-83526-R UID/QUI/50006/2020 |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/131974 |
| DOI: | https://doi.org/10.3390/ma14082057 |
| ISSN: | 1996-1944 |
| Aparece nas colecções: | FCT: DEC - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| RI_Serrano_Gonzalez_MMC_glycerol_biotretament_recycled_concrete_Materials21.pdf | 3,88 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











