Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/128323Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Viegas, João Carlos Godinho | - |
| dc.contributor.author | Carrasco, Levi | - |
| dc.contributor.author | Pinto, Luís | - |
| dc.contributor.author | Morais, João | - |
| dc.contributor.author | Aelenei, Daniel | - |
| dc.contributor.author | Morais, Paulo | - |
| dc.date.accessioned | 2021-11-26T23:44:51Z | - |
| dc.date.available | 2021-11-26T23:44:51Z | - |
| dc.date.issued | 2021-10-11 | - |
| dc.identifier.citation | Viegas, J. C. G., Carrasco, L., Pinto, L., Morais, J., Aelenei, D., & Morais, P. (2021). Full‐size experimental assessment of the aerodynamic sealing of low velocity air curtains. FLUIDS, 6(10), Article 359. https://doi.org/10.3390/fluids6100359 | - |
| dc.identifier.issn | 2311-5521 | - |
| dc.identifier.other | PURE: 34789509 | - |
| dc.identifier.other | PURE UUID: 4447ba39-2766-4677-85a9-ab1a057fefe9 | - |
| dc.identifier.other | Scopus: 85117450573 | - |
| dc.identifier.other | WOS: 000713643600001 | - |
| dc.identifier.other | ORCID: /0000-0002-1007-1756/work/151381846 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/128323 | - |
| dc.description.abstract | Vertical air curtains are often used to separate two different zones to reduce contaminant transfer or even to provide aerodynamic sealing from one zone to the other. In this isothermal full-size experimental research work, the contaminant transfer between zones is reduced using an air extraction from the “contaminated” compartment and an air curtain. This work correlates the min-imum exhaust air flow rate required to reach the aerodynamic sealing at the opening connecting two different zones with the jet nozzle velocity for small nozzle thicknesses (5 mm, 10 mm and 16 mm), particularly for Reynolds numbers below 3800. Following the experimental study, a general physical law that relates the jet parameters (angle, nozzle thickness and jet velocity at the nozzle) with the average velocity through the opening (for the condition of acceptable contaminant tight-ness) was obtained. The results showed that the average velocity of the flow across a door protected by an air curtain required to keep the aerodynamic sealing varies linearly with Re. The slope, how-ever, is different below and above Re = 3820. | en |
| dc.language.iso | eng | - |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/690968/EU | - |
| dc.rights | openAccess | - |
| dc.subject | Aerodynamic sealing | - |
| dc.subject | Air curtain | - |
| dc.subject | Experiments | - |
| dc.subject | Indoor air quality | - |
| dc.subject | Condensed Matter Physics | - |
| dc.subject | Mechanical Engineering | - |
| dc.subject | Fluid Flow and Transfer Processes | - |
| dc.title | Full‐size experimental assessment of the aerodynamic sealing of low velocity air curtains | - |
| dc.type | article | - |
| degois.publication.issue | 10 | - |
| degois.publication.title | FLUIDS | - |
| degois.publication.volume | 6 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.3390/fluids6100359 | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | DEC - Departamento de Engenharia Civil | - |
| dc.contributor.institution | UNINOVA-Instituto de Desenvolvimento de Novas Tecnologias | - |
| dc.contributor.institution | CTS - Centro de Tecnologia e Sistemas | - |
| Aparece nas colecções: | FCT: DEC - Artigos em revista internacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| fluids_06_00359_v2.pdf | 7,75 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











