Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/125271
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Carrera, Gonçalo V. S. M. | - |
dc.contributor.author | Inês, João | - |
dc.contributor.author | Bernardes, Carlos E. S. | - |
dc.contributor.author | Klimenko, Kyrylo | - |
dc.contributor.author | Shimizu, Karina | - |
dc.contributor.author | Lopes, José N. Canongia | - |
dc.date.accessioned | 2021-09-28T02:32:36Z | - |
dc.date.available | 2023-05-16T00:31:43Z | - |
dc.date.issued | 2021-11-04 | - |
dc.identifier.citation | Carrera, G. V. S. M., Inês, J., Bernardes, C. E. S., Klimenko, K., Shimizu, K., & Lopes, J. N. C. (2021). The Solubility of Gases in Ionic Liquids: A ChemoinformaticPredictive and Interpretable Approach. ChemPhysChem, 22(21), 2190-2200. https://doi.org/10.1002/cphc.202100632 | - |
dc.identifier.issn | 1439-4235 | - |
dc.identifier.other | PURE: 33908833 | - |
dc.identifier.other | PURE UUID: 1fa3abf3-bb64-4960-91f4-b4fe95a1cfec | - |
dc.identifier.other | PubMed: 34464013 | - |
dc.identifier.other | Scopus: 85115053438 | - |
dc.identifier.other | WOS: 000697216100001 | - |
dc.identifier.uri | http://hdl.handle.net/10362/125271 | - |
dc.description | IST-ID/100/2018 | - |
dc.description.abstract | This work comprises the study of solubilities of gases in ionicliquids (ILs) using a chemoinformatic approach. It is based onthe codification, of the atomic inter-component interactions,cation/gas and anion/gas, which are used to obtain a pattern ofactivation in a Kohonen Neural Network (MOLMAP descriptors). A robust predictive model has been obtained with the Random Forest algorithm and used the maximum proximity as aconfidence measure of a given chemical system compared to the training set. The encoding method has been validated with molecular dynamics. This encoding approach is a valuable estimator of attractive/repulsive interactions of a generical chemical system IL+gas. This method has been used as a fast/visual form of identification of the reasons behind the differences observed between the solubility of CO2and O2in 1-butyl-3-methylimidazolium hexafluorophosphate (BMIM PF6) at identical temperature and pressure (TP) conditions, The effect of variable cation and anion effect has been evaluated. | en |
dc.format.extent | 12 | - |
dc.language.iso | eng | - |
dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/151250/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/157669/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/157968/PT | - |
dc.rights | openAccess | pt_PT |
dc.subject | Ionic Liquids | - |
dc.subject | Gas | - |
dc.subject | Solubility | - |
dc.subject | Chemoinformatics | - |
dc.subject | molecular dynamics | - |
dc.title | The Solubility of Gases in Ionic Liquids: | - |
dc.type | article | - |
degois.publication.firstPage | 2190 | - |
degois.publication.issue | 21 | - |
degois.publication.lastPage | 2200 | - |
degois.publication.title | ChemPhysChem | - |
degois.publication.volume | 22 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.1002/cphc.202100632 | - |
dc.description.version | authorsversion | - |
dc.description.version | published | - |
dc.title.subtitle | A ChemoinformaticPredictive and Interpretable Approach | - |
dc.contributor.institution | LAQV@REQUIMTE | - |
dc.contributor.institution | DQ - Departamento de Química | - |
Aparece nas colecções: | FCT: DQ - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
accepted_manuscript.pdf | 855,78 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.