Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/11966Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Bento, Isabel | - |
| dc.contributor.author | Silva, Catarina Isabel Simões Pires | - |
| dc.date.accessioned | 2014-04-24T15:28:06Z | - |
| dc.date.available | 2014-04-24T15:28:06Z | - |
| dc.date.issued | 2013-06 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/11966 | - |
| dc.description | Dissertation presented to obtain the Ph.D degree in Biochemistry, Structural Biochemistry | por |
| dc.description.abstract | Dioxygen is a ubiquitous electron acceptor in aerobic biological systems, playing a vital role in many biological processes upon its activation and reduction. However, the precise routes through which such mechanisms occur are still poorly understood for many enzyme families. The work presented in this dissertation focuses on Multi-copper oxidases (MCOs), a family of enzymes able to couple the one-electron oxidation of a vast array of substrate molecules with the four-electron reduction of dioxygen to water.(...) | por |
| dc.language.iso | eng | por |
| dc.publisher | Universidade Nova de Lisboa. Instituto de Tecnologia Química e Biológica. | por |
| dc.rights | openAccess | por |
| dc.title | STRUCTURE-FUNCTION ANALYSIS OF MULTI-COPPER OXIDASES | por |
| dc.type | doctoralThesis | por |
| Aparece nas colecções: | ITQB: SG - PhD Theses | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Catarina Silva PhD Thesis.pdf | 10,82 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











