Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/118625
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Centeno, Pedro | - |
dc.contributor.author | Alexandre, Miguel F. | - |
dc.contributor.author | Chapa, Manuel | - |
dc.contributor.author | Pinto, Joana V. | - |
dc.contributor.author | Deuermeier, Jonas | - |
dc.contributor.author | Mateus, Tiago | - |
dc.contributor.author | Fortunato, Elvira | - |
dc.contributor.author | Martins, Rodrigo | - |
dc.contributor.author | Águas, Hugo | - |
dc.contributor.author | Mendes, Manuel J. | - |
dc.date.accessioned | 2021-05-31T23:27:14Z | - |
dc.date.available | 2022-03-31T00:31:40Z | - |
dc.date.issued | 2020-08-01 | - |
dc.identifier.citation | Centeno, P., Alexandre, M. F., Chapa, M., Pinto, J. V., Deuermeier, J., Mateus, T., Fortunato, E., Martins, R., Águas, H., & Mendes, M. J. (2020). Self-Cleaned Photonic-Enhanced Solar Cells with Nanostructured Parylene-C. Advanced Materials Interfaces, 7(15), Article 2000264. https://doi.org/10.1002/admi.202000264 | - |
dc.identifier.issn | 2196-7350 | - |
dc.identifier.other | PURE: 18121115 | - |
dc.identifier.other | PURE UUID: 5a5247f9-26a5-4e0d-8a3d-97dc57fa0490 | - |
dc.identifier.other | Scopus: 85083985083 | - |
dc.identifier.other | WOS: 000529253400001 | - |
dc.identifier.other | ORCID: /0000-0003-0847-7711/work/93369374 | - |
dc.identifier.other | ORCID: /0000-0002-7374-0726/work/93369376 | - |
dc.identifier.other | ORCID: /0000-0001-7350-649X/work/93369478 | - |
dc.identifier.other | ORCID: /0000-0002-4202-7047/work/93369585 | - |
dc.identifier.uri | http://hdl.handle.net/10362/118625 | - |
dc.description | Foundation for Science and Technology. Grant Number: UID/CTM/50025/2019 SuperSolar. Grant Number: PTDC/NAN-OPT/28430/2017 TACIT. Grant Number: PTDC/NAN-OPT/28837/2017 LocalEnergy. Grant Number: PTDC/EAM-PEC/29905/2017 FCT. Grant Number: SFRH/BD/148078/2019 | - |
dc.description.abstract | Photonic front-coatings with self-cleaning properties are presented as means to enhance the efficiency and outdoor performance of thin-film solar cells, via optical enhancement while simultaneously minimizing soiling-related losses. This is achieved by structuring parylene-C transparent encapsulants using a low-cost and highly-scalable colloidal-lithography methodology. As a result, superhydrophobic surfaces with broadband light-trapping properties are developed. The optimized parylene coatings show remarkably high water contact angles of up to 165.6° and extremely low adhesion, allowing effective surface self-cleaning. The controlled nano/micro-structuring of the surface features also generates strong anti-reflection and light scattering effects, corroborated by numeric electromagnetic modeling, which lead to pronounced photocurrent enhancement along the UV–vis–IR range. The impact of these photonic-structured encapsulants is demonstrated on nanocrystalline silicon solar cells, that show short-circuit current density gains of up to 23.6%, relative to planar reference cells. Furthermore, the improvement of the devices' angular response enables an enhancement of up to 35.2% in the average daily power generation. | en |
dc.language.iso | eng | - |
dc.rights | openAccess | pt_PT |
dc.subject | colloidal-lithography | - |
dc.subject | light management | - |
dc.subject | photovoltaics | - |
dc.subject | self-cleaning | - |
dc.subject | superhydrophobicity | - |
dc.subject | Mechanics of Materials | - |
dc.subject | Mechanical Engineering | - |
dc.title | Self-Cleaned Photonic-Enhanced Solar Cells with Nanostructured Parylene-C | - |
dc.type | article | - |
degois.publication.issue | 15 | - |
degois.publication.title | Advanced Materials Interfaces | - |
degois.publication.volume | 7 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.1002/admi.202000264 | - |
dc.description.version | authorsversion | - |
dc.description.version | published | - |
dc.contributor.institution | DCM - Departamento de Ciência dos Materiais | - |
dc.contributor.institution | CENIMAT-i3N - Centro de Investigação de Materiais (Lab. Associado I3N) | - |
dc.contributor.institution | UNINOVA-Instituto de Desenvolvimento de Novas Tecnologias | - |
Aparece nas colecções: | FCT: DCM - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Centeno_Manuscript_Photonics_and_Self_Cleaning_PV.pdf | 1,63 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.