Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/115250
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Petrovski, Zeljko | - |
dc.contributor.author | Antunes, Margarida M. | - |
dc.contributor.author | Mendo, Ana Soraia de Oliveira | - |
dc.contributor.author | Cabrita, Luís | - |
dc.contributor.author | Gonçalves, Isabel S. | - |
dc.contributor.author | Valente, Anabela A. | - |
dc.contributor.author | Branco, Luís Alexandre Almeida Fernandes Cobra | - |
dc.date.accessioned | 2021-04-08T22:17:32Z | - |
dc.date.available | 2021-04-08T22:17:32Z | - |
dc.date.issued | 2020-12-02 | - |
dc.identifier.citation | Petrovski, Z., Antunes, M. M., Mendo, A. S. D. O., Cabrita, L., Gonçalves, I. S., Valente, A. A., & Branco, L. A. A. F. C. (2020). Ionic Liquids Based on Oxidoperoxido-Molybdenum(VI) Complexes with a Chelating Picolinate Ligand for Catalytic Epoxidation. Reactions, 1(2), 147-161. https://doi.org/10.3390/reactions1020012 | - |
dc.identifier.other | PURE: 28877282 | - |
dc.identifier.other | PURE UUID: a169941a-9b9e-4058-89d3-2524e7090cc9 | - |
dc.identifier.other | ORCID: /0000-0002-8104-7008/work/91873576 | - |
dc.identifier.uri | http://hdl.handle.net/10362/115250 | - |
dc.description | UID/QUI/50006/2019 UID/Multi/04378/2019 UIDB/50011/2020 UIDP/50011/2020 | - |
dc.description.abstract | Ionic oxidoperoxido-molybdenum(VI) complexes of the type [Cat][MoO(O2)2(pic)], with pic = N,O-chelated picolinate ligand and Cat = monocation, were prepared in high yields (82–95%) from the precursor complex [H3O][MoO(O2)2(pic)] via [H]+ cation exchange for 1-ethyl-3-methylimidazolium [EMIM]+, 1-butyl-3-methylimidazolium [BMIM]+, 1-octyl-3-methylimidazolium [OMIM]+, N-cetylpyridinium [C16Py]+, and N-methyl-N,N,N-trioctylammonium [Aliquat]+. The structure and purity of the ionic compounds were assessed by 1H and 13C NMR, FT-IR, and elemental analysis (C, H, N), and the electrochemical properties were studied by differential pulse voltammetry (DPV) and cyclic voltammetry (CV). The [Cat][MoO(O2)2(pic)] compounds showed promising catalytic epoxidation activity based on the model reaction of cis-cyclooctene with tert-butyl hydroperoxide as oxidant. The type of cation influenced the physical state of the compound and the catalytic performance. | en |
dc.language.iso | eng | - |
dc.rights | openAccess | - |
dc.subject | ionic liquid complexes | - |
dc.subject | oxidoperoxidomolybdenum | - |
dc.subject | picolinate | - |
dc.subject | catalysis | - |
dc.subject | epoxidation | - |
dc.title | Ionic Liquids Based on Oxidoperoxido-Molybdenum(VI) Complexes with a Chelating Picolinate Ligand for Catalytic Epoxidation | - |
dc.type | article | - |
degois.publication.firstPage | 147 | - |
degois.publication.issue | 2 | - |
degois.publication.lastPage | 161 | - |
degois.publication.title | Reactions | - |
degois.publication.volume | 1 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.3390/reactions1020012 | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.contributor.institution | DQ - Departamento de Química | - |
dc.contributor.institution | LAQV@REQUIMTE | - |
Aparece nas colecções: | FCT: DQ - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
reactions_01_00012.pdf | 1,11 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.