Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/114684
Título: | Energy dispersive X-ray fluorescence quantitative analysis of biological samples with the external standard method |
Autor: | Carvalho, Patrícia M.S. Pessanha, Sofia Machado, Jorge Silva, Ana Luísa Veloso, João F. C. A. Casal, Diogo Pais, Diogo Santos, José Paulo |
Palavras-chave: | Cancer Energy dispersive X-ray fluorescence External standard method Quantitative analysis Trace elements Analytical Chemistry Atomic and Molecular Physics, and Optics Instrumentation Spectroscopy SDG 3 - Good Health and Well-being |
Data: | Dez-2020 |
Citação: | Carvalho, P. M. S., Pessanha, S., Machado, J., Silva, A. L., Veloso, J. F. C. A., Casal, D., Pais, D., & Santos, J. P. (2020). Energy dispersive X-ray fluorescence quantitative analysis of biological samples with the external standard method. Spectrochimica Acta Part B: Atomic Spectroscopy, 174, Article 105991. https://doi.org/10.1016/j.sab.2020.105991 Carvalho, P. M. S., Pessanha, S., Machado, J., Silva, A. L., Veloso, J. F. C. A., Casal, D., Pais, D., & Santos, J. P. (2020). Energy dispersive X-ray fluorescence quantitative analysis of biological samples with the external standard method. Spectrochimica Acta Part B: Atomic Spectroscopy, 174, Article 105991. https://doi.org/10.1016/j.sab.2020.105991 |
Resumo: | Trace elements are present in minute amounts in the human body but contribute to its proper functioning, by participating in several biological processes. Imbalance of the concentrations of these elements can lead to the development of pathologies, including cancer. As such, the determination of trace element content in tumour tissues and its comparison with normal ones may be helpful for a better understanding of carcinogenesis. In this work, we address the collection and preparation of biological samples for Energy Dispersive X-Ray Fluorescence (EDXRF) analysis, and present a model for the quantification of trace elements, based on the external standard method of quantification. The model was used for the quantification of iron, copper, and zinc in a set of paired samples (normal and tumour tissues). The obtained results show the validity of the method and variations of the elemental concentrations in the different tissues. |
Descrição: | PTDC/FIS-AQM/32536/2017 through FEDER and Fundacao para a CiEncia e Tecnologia (FCT) (Portugal) UID/FIS/04559/2019 to LIBPhys-UNL from the FCT/MCTES/PIDDAC, Portugal. Patricia M. S. Carvalho acknowledges the support of FCT (Portugal) under contract No. PD/BD/128324/2017. |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/114684 |
DOI: | https://doi.org/10.1016/j.sab.2020.105991 |
ISSN: | 0584-8547 |
Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
SAB_2020_119_R2.pdf | 1,72 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.