Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/113599| Título: | Earth, gypsum and cement-based plasters contribution to indoor comfort and health |
| Autor: | Santos, Tânia Faria, Paulina Gomes, Maria Idália |
| Palavras-chave: | Air lime Clay Desorption Mechanical strength Sorption Mortar |
| Data: | 2021 |
| Editora: | Springer |
| Citação: | Santos, T., Faria, P., & Gomes, M. I. (2021). Earth, gypsum and cement-based plasters contribution to indoor comfort and health. In E. B. Pereira, J. A. O. Barros, & F. P. Figueiredo (Eds.), 3rd RILEM Spring Convention 2020 – Ambitioning a Sustainable Future for Built Environment. Comprehensive Strategies for Unprecedent Challenges (pp. 105-117). (RILEM Book Series; Vol. 32). Springer. https://doi.org/10.1007/978-3-030-76547-7_10 |
| Resumo: | Indoor air quality is important for comfort and health of buildings inhabitants. The use of environmentally friendly building materials is also very important for sustainable and green buildings. In the present study, mechanical characteristics of five mortars were comparably analyzed: two unstabilized earth mortars, one earth-air lime mortar, one cement mortar and other gypsum mortar. The earthen plasters are nowadays commonly applied unpainted. The gypsum plaster system is composed by the base mortar and a finishing layer; it can be applied unpainted or painted. The cement plaster is generally finished with a paint system. Therefore, the adsorption and desorption capacities were assessed for all the plasters and the influence of the paint system was evaluated for the cement and gypsum plasters. Results show that the earth mortar stabilized with air lime presents lower mechanical strength, in comparison to all other mortars, and lower adsorption capacity, similar to the gypsum system. The unstabilized earth plasters present high adsorption capacity, in comparison to the cement and gypsum plasters. The paint system does not have significant influence on the adsorption capacity of the gypsum plaster but reduced that capacity on the cement plaster. These results demonstrate the important contribution that unstabilized earth plasters may provide as passive indoor hygrothermal buffers, in comparison to other plasters. |
| Descrição: | SAICT/23349/2016 |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/113599 |
| DOI: | https://doi.org/10.1007/978-3-030-76547-7_10 |
| ISBN: | 978-3-030-76546-0 978-3-030-76547-7 |
| ISSN: | 2211-0844 |
| Aparece nas colecções: | FCT: DEC - Documentos de conferências internacionais |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| CI_Santos_et_al_earth_gypsum_cement_plaster_RILEM_SC2020_manuscr.pdf | 281,03 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











