Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/11321
Título: | Experimental research on rubble stone masonry walls |
Autor: | Pinho, Fernando F. S. Baião, Manuel Lúcio, Válter Faria, Paulina |
Palavras-chave: | Experimental analysis, masonry, mortar |
Data: | Set-2008 |
Editora: | LNEC |
Resumo: | This paper refers to the results of a research project carried out at Nova University of Lisbon (Pinho [8]), where several experimental models of rubble stone masonry walls were subjected to axial compression and shear-compression tests. The aim of this research project was the experimental evaluation of some structural strengthening solutions for rubble stone masonry buildings. The results of some tests performed to determine physical, chemical and mechanical properties of the constituent materials of the experimental masonry models are also presented. This experimental work was made in cooperation with LNEC, and it was sponsored by some industrial companies. |
Descrição: | HMC08 - 1st Historical Mortars Conference: Characterization, Diagnosis, Conservation, Repair and Compatibility, LNEC, Lisbon, 24-26 September 2008 |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/11321 |
ISBN: | 978-972-49-2156-3 |
Aparece nas colecções: | FCT: DEC - Documentos de conferências internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
CI22 - hmc08_Pinho_Baião_Lúcio_Faria_II.11.pdf | 363,19 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.