Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/111895| Título: | Effect of innovative bioproducts on air lime mortars |
| Autor: | Oliveira, Alexandre Pereira, Alice S. Lemos, Paulo C. Guerra, João P. Silva, Vitor Faria, Paulina |
| Palavras-chave: | Air-lime mortars Bioformulation Crude-glycerol-based microbial mixed cultures bioproduct Durability Escherichia coli-Based bioproduct Sustainability Civil and Structural Engineering Architecture Building and Construction Safety, Risk, Reliability and Quality Mechanics of Materials SDG 11 - Sustainable Cities and Communities SDG 12 - Responsible Consumption and Production SDG 13 - Climate Action SDG 8 - Decent Work and Economic Growth |
| Data: | Mar-2021 |
| Citação: | Oliveira, A., Pereira, A. S., Lemos, P. C., Guerra, J. P., Silva, V., & Faria, P. (2021). Effect of innovative bioproducts on air lime mortars. Journal of Building Engineering, 35, Article 101985. https://doi.org/10.1016/j.jobe.2020.101985 |
| Resumo: | In this work, air lime mortars were bioformulated with two innovative bioproducts, one resulting from iron supplemented Escherichia coli cultures and a second one exploiting microbial mixed cultures grown with crude glycerol as substrate. The bioproducts were lyophilized and, for the mortar formulation, suspended in water and used as mixing liquid. Workability of mortars was evaluated by the flow table consistency and 90-days-old samples were tested for different properties, such as thermal conductivity, bulk density, porosimetry, water absorption, drying, surface hardness and compressive strength. With water content to ensure workability, bioformulated mortars presented higher thermal insulation and reduced water absorption when compared with a non-bioformulated control mortar. However, the presence of bioproducts decreased the compressive strength of the air lime mortar. Contact with water, simulating weathering, diminished that decrease. The strategy utilized in the present work meet some of the goals of a circular economy approach maximizing natural resources by the use of wastes to produce the bioproducts and increasing lime mortars durability. |
| Descrição: | The authors acknowledge Prof. Luís Baltazar, for the support on rheological characterization of the bioproducts, and to the Portuguese Foundation for Science and Technology (FCT) for the financial support within research project PTDC/EPH-PAT/4684/2014: DB-Heritage - Database of building materials with historical and heritage interest. This work was supported by the Civil Engineering Research and Innovation for Sustainability Unit-CERIS , Applied Molecular Biosciences Unit-UCIBIO-REQUIMTE and Associate Laboratory for Green Chemistry-LAQV-REQUIMTE, which are financed by national funds from FCT ( UIDB/04378/2020 , UIDB/04625/2020 and UID/QUI/50006/2020 , respectively); co-financed by the ERDF under the PT2020 Partnership. João P. Guerra is supported by the Radiation Biology and Biophysics Doctoral Training Programme ( RaBBiT-PD/00193/2012 and CEFETIC- UIDB/00068/2020 ) and a PhD fellowship (PD/BD/135476/2017) from FCT. Paulo C. Lemos acknowledge the support by FCT for contract IF/01054/2014/CP1224/CT0005. Finally, to the Court of Accounts of the State of Ceará - TCE-CE for the support of the PhD student Alexandre Oliveira. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/111895 |
| DOI: | https://doi.org/10.1016/j.jobe.2020.101985 |
| ISSN: | 2352-7102 |
| Aparece nas colecções: | FCT: DQ - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Oliveira_et_al_bioformulated_air_lime_mortars_JBE2021_sem_volume_Manuscript.pdf | 699,26 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











