Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/110078
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Almeida, Joana | - |
dc.contributor.author | Ribeiro, Alexandra B. | - |
dc.contributor.author | Silva, António Santos | - |
dc.contributor.author | Faria, Paulina | - |
dc.date.accessioned | 2021-01-11T23:20:28Z | - |
dc.date.available | 2023-03-03T01:32:12Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.citation | Almeida, J., Ribeiro, A. B., Silva, A. S., & Faria, P. (2020). Overview of mining residues incorporation in construction materials and barriers for full-scale application. Journal of Building Engineering, 29, Article 101215. https://doi.org/10.1016/j.jobe.2020.101215 | - |
dc.identifier.issn | 2352-7102 | - |
dc.identifier.other | PURE: 16498563 | - |
dc.identifier.other | PURE UUID: 9547925a-8aed-43e9-a2a0-b15a14191d01 | - |
dc.identifier.other | Scopus: 85078655726 | - |
dc.identifier.other | WOS: 000543785300043 | - |
dc.identifier.uri | http://hdl.handle.net/10362/110078 | - |
dc.description | This work has received funding from the European Union’s Horizon 2020 research and innovation program under the Marie Skłodowska-Curie grant agreement No. 778045, as well as from Portuguese funds from FCT/MCTES through grant UID/AMB/04085/2019. J. Almeida acknowledges Fundação para a Ciência e a Tecnologia for her PhD fellowship 560 PD/BD/135170/2017. | - |
dc.description.abstract | Resources efficiency regarding the decrease of residues generation and disposal are important steps towards a cleaner production in the construction and mining industry. Minning processes generate huge amounts of residues, and some deposits have accumulated them over hundreds of years, causing environmental and public health problems. However, mining residues can be recovered as secondary supplies for construction materials production due to its physical, chemical and microstructural properties. This study presents a critical review on sustainable strategies researched to introduce mining residues in the construction sector. The gaps and barriers of these strategies and final products are discussed, concerning a safe and sustainable inclusion of mine residues in construction materials production | en |
dc.language.iso | eng | - |
dc.rights | openAccess | pt_PT |
dc.subject | Construction product | - |
dc.subject | secondary resource | - |
dc.subject | alkaline activation | - |
dc.subject | artificial pozzolan | - |
dc.subject | electroremediation | - |
dc.subject | SDG 3 - Good Health and Well-being | - |
dc.title | Overview of mining residues incorporation in construction materials and barriers for full-scale application | - |
dc.type | review | - |
degois.publication.title | Journal of Building Engineering | - |
degois.publication.volume | 29 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.1016/j.jobe.2020.101215 | - |
dc.description.version | authorsversion | - |
dc.description.version | published | - |
dc.contributor.institution | CENSE - Centro de Investigação em Ambiente e Sustentabilidade | - |
dc.contributor.institution | DCEA - Departamento de Ciências e Engenharia do Ambiente | - |
dc.contributor.institution | DEC - Departamento de Engenharia Civil | - |
dc.contributor.institution | CERIS - Polo NOVA | - |
Aparece nas colecções: | FCT: DCEA - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Almeida_et_al_review_mine_waste_in_construction_Manuscript.cleaned.pdf | 429,01 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.