Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/104749
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Sorger, Gonçalo | - |
dc.contributor.author | Vilaça, Pedro | - |
dc.contributor.author | Santos, Telmo G. | - |
dc.date.accessioned | 2020-09-25T22:22:23Z | - |
dc.date.available | 2020-09-25T22:22:23Z | - |
dc.date.issued | 2019-12-01 | - |
dc.identifier.citation | Sorger, G., Vilaça, P., & Santos, T. G. (2019). Local magnetic flux density measurements for temperature control of transient and non-homogeneous processing of steels. Scientific Reports, 9(1), Article 17900. https://doi.org/10.1038/s41598-019-54503-5 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.other | PURE: 19004463 | - |
dc.identifier.other | PURE UUID: 85a3bdfc-32b5-42da-9e5b-441709c7fd47 | - |
dc.identifier.other | Scopus: 85075797731 | - |
dc.identifier.other | PubMed: 31784697 | - |
dc.identifier.other | PubMedCentral: PMC6884644 | - |
dc.identifier.other | WOS: 000499935400001 | - |
dc.identifier.uri | http://hdl.handle.net/10362/104749 | - |
dc.description | UID/EMS/00667/2019 | - |
dc.description.abstract | Measuring temperatures during high-temperature processing of steels is usually limited to surface measurements that cannot directly assess the internal temperature distribution. Here, we demonstrate the feasibility of using a magnetic flux density measurement system to assess transient and non-homogeneous temperature fields in a modern high-strength steel, within the intercritical temperature range where microstructural evolution defines their key mechanical properties. The system accurately detects the Curie temperature and distinguishes temperature change rates within the processed volume. The magnetic measurements are also sensitive to the volume above Curie temperature and its shape, as revealed when integrated with thermal computational simulations. The electromagnetic signal provides real-time qualitative and quantitative information relevant to the metallurgical conditions enabling future intelligent control systems for the production and processing of steels. Contactless measurements of temperature-dependent electromagnetic properties can enable through-thickness temperature monitoring solutions, opening up opportunities for non-destructive full-field imaging of steels during thermal and thermomechanical processing. | en |
dc.language.iso | eng | - |
dc.rights | openAccess | - |
dc.subject | General | - |
dc.title | Local magnetic flux density measurements for temperature control of transient and non-homogeneous processing of steels | - |
dc.type | article | - |
degois.publication.issue | 1 | - |
degois.publication.title | Scientific Reports | - |
degois.publication.volume | 9 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.1038/s41598-019-54503-5 | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.contributor.institution | DEMI - Departamento de Engenharia Mecânica e Industrial | - |
dc.contributor.institution | UNIDEMI - Unidade de Investigação e Desenvolvimento em Engenharia Mecânica e Industrial | - |
Aparece nas colecções: | FCT: UNIDEMI - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
s41598_019_54503_5.pdf | 3,63 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.