Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/104066
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Gama, Francisco | - |
dc.contributor.author | Ferreira, Jorge | - |
dc.contributor.author | Carmo, João | - |
dc.contributor.author | Costa, Francisco Moscoso | - |
dc.contributor.author | Carvalho, Salomé | - |
dc.contributor.author | Carmo, Pedro | - |
dc.contributor.author | Cavaco, Diogo | - |
dc.contributor.author | Morgado, Francisco Belo | - |
dc.contributor.author | Adragão, Pedro | - |
dc.contributor.author | Mendes, Miguel | - |
dc.date.accessioned | 2020-09-14T22:32:15Z | - |
dc.date.available | 2020-09-14T22:32:15Z | - |
dc.date.issued | 2020-04-21 | - |
dc.identifier.issn | 2047-9980 | - |
dc.identifier.other | PURE: 18173586 | - |
dc.identifier.other | PURE UUID: c48d41de-9dbc-45e1-8f95-87b36b4c4c7d | - |
dc.identifier.other | Scopus: 85083912599 | - |
dc.identifier.other | PubMed: 32290732 | - |
dc.identifier.other | WOS: 000538158100012 | - |
dc.identifier.uri | http://hdl.handle.net/10362/104066 | - |
dc.description.abstract | BACKGROUND Medical therapy for heart failure with reduced ejection fraction evolved since trials validated the use of implantable cardioverter-defibrillators (ICDs). We sought to evaluate the performance of ICDs in reducing mortality in the era of modern medical therapy by means of a systematic review and meta-analysis of contemporary randomized clinical trials of drug therapy for heart failure with reduced ejection fraction. METHODS AND RESULTS We systematically identified randomized clinical trials that evaluated drug therapy in patients with heart failure with reduced ejection fraction that reported mortality. Studies that enrolled <1000 patients, patients with left ventricular ejection fraction >40%, or patients in the acute phase of heart failure and study treatment with devices were excluded. We identified 8 randomized clinical trials, including 31 701 patients of whom 3631 (11.5%) had an ICD. ICDs were associated with a lower risk of all-cause mortality (relative risk [RR], 0.85; 95% CI, 0.78-0.94) and sudden cardiac death (RR, 0.49; 95% CI, 0.40-0.61). Results were consistent among studies published before and after 2010. In meta-regression analysis, the proportion of nonischemic etiology did not affect the associated benefit of ICD. CONCLUSIONS In our meta-analysis of contemporary randomized trials of drug therapy for heart failure with reduced ejection fraction, the rate of ICD use was low and associated with a decreased risk in both all-cause mortality and sudden cardiac death. This benefit was still present in trials with new medical therapy. | en |
dc.language.iso | eng | - |
dc.rights | openAccess | - |
dc.subject | all‐cause mortality | - |
dc.subject | heart failure with reduced ejection fraction | - |
dc.subject | implantable cardioverter–defibrillators | - |
dc.subject | sudden cardiac death | - |
dc.subject | Cardiology and Cardiovascular Medicine | - |
dc.title | Implantable Cardioverter-Defibrillators in Trials of Drug Therapy for Heart Failure | - |
dc.type | article | - |
degois.publication.firstPage | - | |
degois.publication.issue | 8 | - |
degois.publication.lastPage | - | |
degois.publication.title | Journal of the American Heart Association | - |
degois.publication.volume | 9 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.1161/JAHA.119.015177 | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.title.subtitle | A Systematic Review and Meta-Analysis | - |
dc.contributor.institution | NOVA Medical School|Faculdade de Ciências Médicas (NMS|FCM) | - |
Aparece nas colecções: | NMS - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
JAHA.119.015177.pdf | 1,74 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.