Publicação
Key drivers of burnout across high-stress industries: an analysis of the startup sector in Germany
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Rodrigues, Filipa Rocha | |
| dc.contributor.author | Macic, Robert | |
| dc.date.accessioned | 2025-07-31T11:38:31Z | |
| dc.date.available | 2025-07-31T11:38:31Z | |
| dc.date.issued | 2025-01-29 | |
| dc.date.submitted | 2025-03-05 | |
| dc.description.abstract | Burnout is a critical issue affecting individual well-being, organizational performance, and public health. This thesis aims to give an overview about the development of job-related burnout, the burnout key drivers and the current state in German startups. A quantitative study of 138 professionals (investment banking, consulting, and startups) using the Burnout Assessment Tool (BAT) is conducted to understand the burnout dynamics in these three industries. One finding is that there is no significant evidence that remote work shows a negative impact on burnout. Another one is that in German startups, burnout risk is influenced by high workload, stress frequency and conflicts between individual and organizational values, resulting from the often value-driven work environment. The findings emphasize the need for targeted investments and strategic initiatives based on data-driven tools to enhance employee well-being and develop effective burnout prevention systems in this high-stress industry. | pt_PT |
| dc.identifier.tid | 203959655 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/185802 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Job burnout | pt_PT |
| dc.subject | Stressors | pt_PT |
| dc.subject | Consulting | pt_PT |
| dc.subject | Investment banking | pt_PT |
| dc.subject | Startup | pt_PT |
| dc.subject | Germany | pt_PT |
| dc.title | Key drivers of burnout across high-stress industries: an analysis of the startup sector in Germany | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 60400_Key_Drivers_of_Burnout_Across_High_Stress_Industries_An_Analysis_of_the_Startup_Sector_in_Germany.pdf
- Tamanho:
- 1.67 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 348 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
