Publicação
Exploring B2b buyers perceptions of Esg communication In the automotive industry with focus on trust signalling and greenwashing risks
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | |
| dc.contributor.advisor | Maritnez, Luis | |
| dc.contributor.advisor | Brandão, Amélia | |
| dc.contributor.author | Amaral, Ana Francisca Vasconcelos | |
| dc.date.accessioned | 2026-04-15T13:49:59Z | |
| dc.date.available | 2026-04-15T13:49:59Z | |
| dc.date.issued | 2026-01-09 | |
| dc.date.submitted | 2025-12-16 | |
| dc.description.abstract | Environmental, Social and Governance (ESG) communication has rapidly evolved into a decisive lever of competitiveness in the automotive sector, where procurement professionals are increasingly expected to scrutinise the credibility of sustainability claims. Despite this, limited empirical evidence explains how B2B buyers interpret ESG signals or detect potential greenwashing. This research addresses this gap through a qualitative investigation based on nine semi-structured interviews with automotive purchasers across Europe. Guided by signalling theory, trust theory, and social exchange theory, the thematic analysis reveals four core dimensions shaping evaluations of ESG credibility: structural credibility, relational authenticity, buyer interpretive capacity, and digital transparency. This research's original advancement is that relational authenticity and buyer interpretive capacity represent novel determinants of ESG credibility within B2B procurement, and integrate them within an evidence-based framework for assessing the reliability of ESG signalling. Findings show that disclosures supported by verifiable evidence improve legitimacy, strengthen trust, and support long-term collaboration, whereas vague or unsubstantiated claims trigger suspicions of greenwashing and diminish supplier attractiveness. Authenticity and verification therefore constitute indispensable foundations for credible ESG communication in automotive B2B procurement. | eng |
| dc.identifier.tid | 204237505 | |
| dc.identifier.uri | http://hdl.handle.net/10362/202244 | |
| dc.language.iso | eng | |
| dc.relation | UID/ECO/00124/2013 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | ESG communication | |
| dc.subject | Greenwashing | |
| dc.subject | B2B marketing | |
| dc.subject | Automative industry | |
| dc.subject | Trust | |
| dc.subject | Signaling theory | |
| dc.title | Exploring B2b buyers perceptions of Esg communication In the automotive industry with focus on trust signalling and greenwashing risks | eng |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics |
