Publicação
The determinants of teacher effectiveness in Portuguese schools
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Reis, Ana Balcão | |
| dc.contributor.advisor | Seabra, Maria do Carmo | |
| dc.contributor.advisor | Nunes, Luís Catela | |
| dc.contributor.author | Ferreira, Rodrigo Lopes | |
| dc.date.accessioned | 2017-07-27T14:14:38Z | |
| dc.date.available | 2017-07-27T14:14:38Z | |
| dc.date.issued | 2017-01-20 | |
| dc.description | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics | en |
| dc.description.abstract | This work project analyses the impact of teachers on student exam scores and the determinants of teacher effectiveness in Portuguese schools. The main findings are that teachers are an important component of student achievement and that unobservable characteristics explain most differences in teacher quality. Having a master’s degree has no impact on teacher quality. Unlike their female counterparts male teachers exhibit losses in their teaching effectiveness over the years. We also find positive and significant peer effects between teachers. | pt_PT |
| dc.identifier.tid | 201716259 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/22207 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | teacher value added | pt_PT |
| dc.subject | Education | pt_PT |
| dc.subject | Observables | pt_PT |
| dc.subject | National exams | pt_PT |
| dc.title | The determinants of teacher effectiveness in Portuguese schools | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Economia | pt_PT |
