Publicação
Non–profit and investment attractiveness – best practices under a national perspective
| dc.contributor.advisor | Martins, Miguel Alves | |
| dc.contributor.author | Antunes, Ana Rita | |
| dc.date.accessioned | 2014-03-14T15:10:03Z | |
| dc.date.available | 2014-03-14T15:10:03Z | |
| dc.date.issued | 2013-06 | |
| dc.description | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | por |
| dc.description.abstract | This Work Project (WP) aims to measure the investment attractiveness of the social sector by providing a general overview of the investment strategies and motivations behind Non-Profit Initiatives (NPIs) performed by the For-Profit sector (FP), usually perceived as corporate social responsibility (CSR). Through the development of a structured survey and a structured analysis of the NPIs performed by Psi–20 companies over the last five years, the final purpose of the project is to provide a set of tools to non-profit organizations to attract investment to their projects. | por |
| dc.identifier.uri | http://hdl.handle.net/10362/11615 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | no | por |
| dc.publisher | NSBE - UNL | por |
| dc.subject | Attractiveness | por |
| dc.subject | Investment | por |
| dc.subject | Non–profit | por |
| dc.subject | Psi–20 | por |
| dc.title | Non–profit and investment attractiveness – best practices under a national perspective | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | masterThesis | por |
