Publicação
Co2 emission reduction in Germany - from a scientific perspective
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Herrero, Silvia López | |
| dc.contributor.author | Besner, Pauline | |
| dc.date.accessioned | 2024-02-23T10:10:49Z | |
| dc.date.available | 2024-02-23T10:10:49Z | |
| dc.date.issued | 2023-01-20 | |
| dc.date.submitted | 2022-12-16 | |
| dc.description.abstract | Following the Paris Agreement, Germany set targets and interim goals in its Climate Action Plan to become climate neutral by 2045, but the implementation lacks behind. This thesis analyzes CO2 reduction measures that Germany takes from the perspective of scientific research, compared with the public sector, private companies, start-ups, and NGOs. Based on a grounded theory approach, analyzing case studies and interviews, a comparative analysis of the examination reveals that systemic change is required. One important recommendation is the unification of climate targets on all levels. Furthermore, new laws, regulations, and financial recourses are necessary to develop strategies and innovations to steer the system toward a net-zero future. | pt_PT |
| dc.identifier.tid | 203315022 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/164002 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Germany | pt_PT |
| dc.subject | Co2 reduction measures | pt_PT |
| dc.subject | Systemic change | pt_PT |
| dc.subject | Climate neutrality | pt_PT |
| dc.title | Co2 emission reduction in Germany - from a scientific perspective | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics | pt_PT |
