Publicação
Assessing the decorative techniques of two Art Nouveau glass windows by optical coherence tomography (OCT)
| dc.contributor.author | Palomar, Teresa | |
| dc.contributor.author | Iwanicka, Magdalena | |
| dc.contributor.author | Pombo Cardoso, Isabel | |
| dc.contributor.author | Vilarigues, Márcia | |
| dc.contributor.author | Targowski, Piotr | |
| dc.contributor.institution | VICARTE - Vidro e Cerâmica para as Artes | |
| dc.contributor.institution | LAQV@REQUIMTE | |
| dc.contributor.institution | DCR - Departamento de Conservação e Restauro | |
| dc.contributor.pbl | SpringerOpen | |
| dc.date.accessioned | 2024-02-24T00:24:51Z | |
| dc.date.available | 2024-02-24T00:24:51Z | |
| dc.date.issued | 2023-12 | |
| dc.description | This study was partial funded by the Fundação para a Ciência e a Tecnologia of Portugal (Projects ref. UID/EAT/00729/2020, UIDP/00729/2020, UIDB/ 04349/2020, PTDC/ART-OUT/5992/2020 and researcher grants CEECIND/02249/2021 and 2021.01436.CEECIND) and acknowledges the financial support of the Access to Research Infrastructures activity in the H2020 Programme of the EU (IPERION CH Grant Agreement n. 654028 and IPERION HS Grant Agreement n. 871034). Publisher Copyright: © 2023, Springer Nature Switzerland AG. | |
| dc.description.abstract | This work presents an assessment of the different decoration techniques applied in the two glass windows from the Casa-Museu Dr. Anastácio Gonçalves (Lisbon, Portugal) by Optical coherence tomography (OCT). The Dining Room glass window was found to be decorated with grisailles and acid etching, and the Atelier window with grisaille, enamel, and cold painting. The alteration state of the surface decorations was also assessed. The thicker surface decorations (grisailles and enamels) presented cracks and detachments, in contrast to the thinner lines which are normally well preserved. OCT is a suitable technique for characterizing glass decoration in situ without dismounting the stained-glass window; and able to reveal the condition and methods of manufacture that cannot be detected simply by visual inspection. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 17 | |
| dc.format.extent | 4268762 | |
| dc.identifier.doi | 10.1186/s40494-023-01048-6 | |
| dc.identifier.issn | 2050-7445 | |
| dc.identifier.other | PURE: 83897672 | |
| dc.identifier.other | PURE UUID: a5118286-bbbc-4ad7-b2a0-79e66fcc5639 | |
| dc.identifier.other | Scopus: 85171856053 | |
| dc.identifier.other | WOS: 001076498300001 | |
| dc.identifier.other | ORCID: /0000-0003-3328-6749/work/153923236 | |
| dc.identifier.uri | http://hdl.handle.net/10362/164093 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85171856053 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | Funding Information: info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00729%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04349%2F2020/PT | |
| dc.relation | Center for Nuclear Sciences and Technologies | |
| dc.relation | Archaeology of colour: A comparative & interdisciplinary material culture study on Portuguese Medieval & Modern polychrome sculpture aims to unravel the origins, evolvement and significance of polychromy, plus their cultural webs within & beyond Europe. | |
| dc.relation | Integrated Platform for the European Research Infrastructure ON Cultural Heritage | |
| dc.relation | Integrating Platforms for the European Research Infrastructure ON Heritage Science | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/871034/EU | |
| dc.subject | Art Nouveau | |
| dc.subject | Enamel | |
| dc.subject | Glass windows | |
| dc.subject | Grisaille | |
| dc.subject | Optical coherence tomography | |
| dc.subject | Conservation | |
| dc.subject | Chemistry (miscellaneous) | |
| dc.subject | Archaeology | |
| dc.subject | Materials Science (miscellaneous) | |
| dc.subject | Archaeology | |
| dc.subject | Computer Science Applications | |
| dc.subject | Spectroscopy | |
| dc.title | Assessing the decorative techniques of two Art Nouveau glass windows by optical coherence tomography (OCT) | en |
| dc.type | journal article | |
| degois.publication.issue | 1 | |
| degois.publication.title | Heritage Science | |
| degois.publication.volume | 11 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/04349/2020 | |
| oaire.awardNumber | PTDC/ART-OUT/5992/2020 | |
| oaire.awardNumber | 2021.01436.CEECIND/CP1657/CT0037 | |
| oaire.awardNumber | 654028 | |
| oaire.awardNumber | 871034 | |
| oaire.awardTitle | Center for Nuclear Sciences and Technologies | |
| oaire.awardTitle | Archaeology of colour: A comparative & interdisciplinary material culture study on Portuguese Medieval & Modern polychrome sculpture aims to unravel the origins, evolvement and significance of polychromy, plus their cultural webs within & beyond Europe. | |
| oaire.awardTitle | Integrated Platform for the European Research Infrastructure ON Cultural Heritage | |
| oaire.awardTitle | Integrating Platforms for the European Research Infrastructure ON Heritage Science | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04349%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FART-OUT%2F5992%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND4ed/2021.01436.CEECIND%2FCP1657%2FCT0037/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/654028/EU | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/871034/EU | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 3599-PPCDT | |
| oaire.fundingStream | CEEC IND4ed | |
| oaire.fundingStream | H2020 | |
| oaire.fundingStream | H2020 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | European Commission | |
| project.funder.name | European Commission | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 4e89c33f-7325-458e-bf2d-3c9db0d15312 | |
| relation.isProjectOfPublication | 61551a67-adf3-4b43-93d5-612b0c69713c | |
| relation.isProjectOfPublication | 815f21dc-9878-419d-ba3b-1bfd73ecf9d4 | |
| relation.isProjectOfPublication | e95f8a05-12da-4072-9f3c-d7ffad85fc79 | |
| relation.isProjectOfPublication | a3d2455c-4bef-4fa6-b70d-c9885e9ad7cd | |
| relation.isProjectOfPublication.latestForDiscovery | a3d2455c-4bef-4fa6-b70d-c9885e9ad7cd |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Assessing_the_decorative_techniques.pdf
- Tamanho:
- 4.07 MB
- Formato:
- Adobe Portable Document Format
