Publicação
Intercontinental hotels group: time to check-in? - valuation in times of a global pandemic
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Martins, Francisco Antunes da Cunha | |
| dc.contributor.author | Michel, Paulina | |
| dc.date.accessioned | 2022-06-20T13:28:56Z | |
| dc.date.available | 2022-06-20T13:28:56Z | |
| dc.date.issued | 2021-01-18 | |
| dc.date.submitted | 2021-01-03 | |
| dc.description.abstract | 2020 has been a disrupting year, especially for the tourism industry due to the Covid-19 pandemic with a significant travel drop. We see IHG's revenue at pre-Covid levels in 2024. Due to the successful vaccine development's during the past two months, we are confident that the group's occupancy rates, and average daily rates will start to recover in the second half of 2021. However, IHG will need to face a decreased level of business travel for the next years. We see a total return for shareholders of 7.42% within one year, due to IHG's expansion in Greater China, flexible working solutions, the asset-light business model and the continuous urge to improve to compete with peer-to-peer accommodations. After conducting a DCF analysis and a comparable company analysis, we consider a share price of £49.82 (31/12/2021) as target share price. | pt_PT |
| dc.identifier.tid | 202741230 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/140333 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Hotel industry | pt_PT |
| dc.subject | Covid-19 | pt_PT |
| dc.subject | Intercontinental hotels group | pt_PT |
| dc.subject | Valuation | pt_PT |
| dc.title | Intercontinental hotels group: time to check-in? - valuation in times of a global pandemic | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 24366_Paulina_Michel_2020-21_Fall_40632_Paulina_Michel_150146_446594108.pdf
- Tamanho:
- 573.16 KB
- Formato:
- Adobe Portable Document Format
