Publicação
Development of a novel drinking water treatment for colored surface waters: Ultrafiltration - Nanofiltration
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Química | pt_PT |
| dc.contributor.advisor | Sauvignet, Philippe | |
| dc.contributor.author | Suarez Hermidas, Marianne del Valle | |
| dc.date.accessioned | 2019-09-04T09:50:33Z | |
| dc.date.available | 2022-07-01T00:30:49Z | |
| dc.date.issued | 2019-07-15 | |
| dc.date.submitted | 2019 | |
| dc.description.abstract | The increase of natural organic matter and hence color in Swedish surface waters during the last decades has hindered the treatment of drinking water. Conventional treatment plants have increased their coagulant dosage to overcome this situation. Consequently, their production of sludge has risen. To reduce the use of chemicals and the production of sludge, the viability of a coupled ultrafiltration (UF) with low pressure nanofiltration (NF) is studied. Negatively charged NF membrane with a molecular weight cut-off (MWCO) of 1 kDa was tested in a 2 stages membrane pilot. Since the trials took place in France, the NF feed was spiked with natural ingredients to resemble Swedish surface waters. The NF membrane was capable to remove 85% and 65% of the color and dissolved organic carbon found in the NF feed, regardless of whether the system operates with or without the recirculation of concentrate. Furthermore, the NF membrane worked during long trials (9 months) without any cleaning procedure and with a permeability decrease of 7% in each membrane stage. Additionally, the NF average permeability was 6.5 l/m2 /h/bar and the fluxes ranged between 22.5 and 18 l/m2 /h. The NF process presented a poor salt removal and thus the remineralization of the permeate was not needed. Besides, the UF-NF coupled system operated with water losses under 18%. In general, the obtained results confirm the effectiveness of NF for color removal and the UF as a pretreatment | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/80110 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Surface water | pt_PT |
| dc.subject | Ultrafiltration | pt_PT |
| dc.subject | Nanofiltration | pt_PT |
| dc.subject | Color removal | pt_PT |
| dc.subject | Natural organic matter | pt_PT |
| dc.title | Development of a novel drinking water treatment for colored surface waters: Ultrafiltration - Nanofiltration | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Master degree in Membrane Engineering (Erasmus Mundus) | pt_PT |
