Publicação
How can business model canvas be integrated with enterprise architecture
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Faroleiro, Paulo | |
| dc.contributor.author | Pomar, Madalena Ferreira do | |
| dc.date.accessioned | 2024-04-05T16:02:11Z | |
| dc.date.available | 2024-04-05T16:02:11Z | |
| dc.date.issued | 2023-01-13 | |
| dc.date.submitted | 2023-01-13 | |
| dc.description.abstract | In an ever-changing world, organisations need a holistic perspective of their business and the right tools to coop with challenges. As an improved tool, this thesis proposes the integration of Business Model Canvas (BMC) in Enterprise Architecture (EA). To achieve this, a Reference Architecture was developed using ArchiMate, which allows companies to have a better, clearer perspective about the different components of their business and respective relationships. The resulting tool is a unique contribution because it can be applied universally to every firm and offers managers who want to have a thorough understanding of their business powerful insight | pt_PT |
| dc.identifier.tid | 203363825 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/165860 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Enterprise architecture | pt_PT |
| dc.subject | Business model canvas | pt_PT |
| dc.subject | Archimate | pt_PT |
| dc.subject | Tools for management | pt_PT |
| dc.title | How can business model canvas be integrated with enterprise architecture | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics. | pt_PT |
