Publicação
Underpricing in corporate bonds: empirical evidence from Brazil
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Ottonello, Giorgio | |
| dc.contributor.advisor | Barbosa, Klenio | |
| dc.contributor.author | Arnone, Felipe Fernandes | |
| dc.date.accessioned | 2020-11-18T14:36:08Z | |
| dc.date.available | 2020-11-18T14:36:08Z | |
| dc.date.issued | 2020-01-21 | |
| dc.date.submitted | 2020-01 | |
| dc.description.abstract | This work studies the presence of underpricing on corporate bonds in Brazil, and how different factors impact it. The effect can be defined as the difference between the initial public price of the asset offered and its price on the first day of trading. Based on analyses made with over 800 corporate debt issues, we find, using linear regression, evidence that underpricing is present in the Brazilian market, with first trades in the secondary market presenting a premium over-issuance. The tests suggest that during periods of economic stress underpricing is intensified in Brazil; Having a big bank as a lead under writer is not relevant to explain the effect. Asymmetric information is a relevant driver for under pricing; Liquidity has an impact on pricing, but it is related to the type of instrument instead of the amount issued or traded. | pt_PT |
| dc.identifier.tid | 202497208 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/107375 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Underpricing | pt_PT |
| dc.subject | Brazil capital market | pt_PT |
| dc.subject | Corporate debt | pt_PT |
| dc.subject | Asymmetrical information | pt_PT |
| dc.title | Underpricing in corporate bonds: empirical evidence from Brazil | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 23688_Felipe_Fernandes_Arnone_2018-19_S1-39596-36-Felipe_Arnone_124450_1630160855.pdf
- Tamanho:
- 1.53 MB
- Formato:
- Adobe Portable Document Format
