Publicação
Reducing waste generated by international students- mobility-improving user experience with object detectionn
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Aguiar, Hugo Menino | |
| dc.contributor.author | Chakchouk, Lotfi | |
| dc.date.accessioned | 2023-09-22T14:51:37Z | |
| dc.date.available | 2023-09-22T14:51:37Z | |
| dc.date.issued | 2023-01-18 | |
| dc.date.submitted | 2023-01-18 | |
| dc.description.abstract | International student mobility is on the rise. Even though international exchange programs foster intercultural development, some contend that the environmental impact must be considered more. This work project focuses on one piece of the complex puzzle: overconsumption. In line with SDG 12, we propose an application called Repurpose, aimed at effectively repurposing everyday items new international students buy but would otherwise throw away at the end of their curriculum. The application is tailored to the global Gen Z audience, leveraging AI for convenient experiences and considering the time gap when international students leave and arrive. Due to its scalable SaaS nature and considerate business model, the app has the chance to grow into a critical application for international students worldwide. This report contains both common part prepared by the project team together and an individual part that was about object detection and how it can be implemented in a low code environment to improve the user experience. | pt_PT |
| dc.identifier.tid | 203314093 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/158124 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Innovation | pt_PT |
| dc.subject | Low-code | pt_PT |
| dc.subject | Mobile application development | pt_PT |
| dc.subject | Object detection | pt_PT |
| dc.subject | Yolo v4 model | pt_PT |
| dc.subject | Artificial intelligence | pt_PT |
| dc.subject | Machine learning | pt_PT |
| dc.title | Reducing waste generated by international students- mobility-improving user experience with object detectionn | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Work Project presented as part of the requirements for the Award of a Master’s degree in Business Analytics from the Nova School of Business and Economics. | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Reducing_waste_generated_by_international_students_mobility_Improving_user_experience_with_object_detection_.pdf
- Tamanho:
- 906.7 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 348 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
