Publicação
Perceptions and preferences about insect-based in the German market: a literature overview
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Gardete, Pedro | |
| dc.contributor.author | Gmelch, Felicitas Esther | |
| dc.date.accessioned | 2024-01-26T14:04:11Z | |
| dc.date.available | 2024-01-26T14:04:11Z | |
| dc.date.issued | 2023-01-19 | |
| dc.date.submitted | 2023-01-19 | |
| dc.description.abstract | Given the environmental and nutritional benefits of consuming insects, entomophagy has been increasing in significance. The research deals with insect-based food, particularly with insect-based bars in the German market. It aims to determine German consumers' perceptions of insect-based bars and the preferred product attributes. By conducting interviews, perceptual map and conjoint analyses, and a field trial, an understanding of the optimal positioning and consumer preferences is provided to improve market acceptance. Results indicate that insect-based bars are perceived as high-quality but low in appeal, while the preferred product has a nut base, chocolate taste, and a price of €1.69. | pt_PT |
| dc.identifier.tid | 203314760 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/162767 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Literature overview | pt_PT |
| dc.subject | Field trial | pt_PT |
| dc.subject | Insect-based food | pt_PT |
| dc.subject | Insect-based bars | pt_PT |
| dc.subject | German market | pt_PT |
| dc.title | Perceptions and preferences about insect-based in the German market: a literature overview | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics. | pt_PT |
