Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 390
| Data | Título | Autor(es) | Tipo | Acesso |
| 22-Mar-2021 | The impact of COVID-19 on tourism: Analysis of online reviews in the airlines sector | Gabriel Scalco Silveira, Cavalcanti | masterThesis |  |
| 18-Mar-2021 | Future of Work and Pension Design: Portuguese Pension System | Almeida, Pedro Miguel da Silva Santos | masterThesis |  |
| 12-Mar-2021 | Use of Pembrolizumab and Nivolumab in Non-Small Cell Lung Cancer - A cost-effectiveness study | Raposo, João Paulo Freire de Carvalho e Castro | masterThesis |  |
| 5-Mar-2021 | The role of CRS on the fast fashion business: consumer perception and outcames | Rizzotto, Juliana Andreia | masterThesis |  |
| 12-Mar-2021 | Análise Preditiva no agendamento de consultas médicas: o fenómeno NO-Show | Pereira, Cláudia Filipa de Oliveira | masterThesis |  |
| 10-Mar-2021 | The Adoption of open innovation within the health sector: empirical evidence of Portugal | Palma, Margarida Ferreira da | masterThesis |  |
| 29-Jan-2021 | Data visualisation for Ebola response | Santos, Lhanna Glenn | masterThesis |  |
| 24-Fev-2021 | The impact of stress mindset on sustainable consumption | Gorgani, Mohammad Reza Nemat | masterThesis |  |
| 25-Fev-2021 | Machine learning approach for personalized recommendations on online platforms: uniplaces case study | Villar, Marta Maria Cabral Menéres Posser | masterThesis |  |
| 23-Fev-2021 | Toolbox application to support and enhance the mobile device forensics investigation process - breaking through the techniques available | Bernardo, Bruno Miguel Vital | masterThesis |  |
| 7-Jan-2020 | Customer segmentation on hotel loyalty programs: leveraging loyalty with data mining | Caetano, Joana Maria Pereira Lupi | masterThesis |  |
| 7-Jan-2020 | Optimization of firefighter response with predictive analytics : practical application to Lisbon, Portugal | Teixeira, Leonor Pimentel Perestrelo Braz | masterThesis |  |
| 24-Fev-2021 | Recovery strategies in collaborative consumption: how to recover from a service failure | Matos, Catarina Duarte Paulos Roque | masterThesis |  |
| 19-Out-2020 | The influence of mobile advertising on purchase intention | Mitkov, Vladimir | masterThesis |  |
| 13-Jan-2021 | Co-creating a smart tourism local service system in rural areas: a case study from south | Flora, Enrico Maria di | masterThesis |  |
| 12-Jan-2021 | Data mining guided process for churn prediction in retail: from descriptive to predictive analytics | Díaz Méndez, German Augusto | masterThesis |  |
| 4-Fev-2021 | Predictive maintenance of electrical grid assets: internship at EDP Distribuição - Energia S.A | Gameiro, Carlos Filipe Teixeira | masterThesis |  |
| 15-Jan-2021 | Recinto desportivo 2.0: referencial para a utilização de tecnologias IOT na melhoria da experiência dos espectadores em eventos desportivos | Beatriz, Miguel Filipe Elias Palmeiro de Brito | masterThesis |  |
| 28-Jan-2021 | Técnicas de data mining: análise ao cesto de compras e segmentação de clientes de um supermercado | Santos, Ana Catarina Pereira Claudino | masterThesis |  |
| 30-Out-2020 | Energy production mix in the EU: a machine learning and data mining analysis | Stahlhacke, Marco | masterThesis |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 390