Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/185774Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Oliveira, Daniel | - |
| dc.contributor.author | Teixeira, Zara | - |
| dc.contributor.author | Mesquita, Mônica | - |
| dc.date.accessioned | 2025-07-30T21:20:45Z | - |
| dc.date.available | 2025-07-30T21:20:45Z | - |
| dc.date.issued | 2025-05-01 | - |
| dc.identifier.issn | 1792-1341 | - |
| dc.identifier.other | PURE: 123411901 | - |
| dc.identifier.other | PURE UUID: b8b2bdf8-7f40-4f1f-8d1c-54e28587abf2 | - |
| dc.identifier.other | Scopus: 105006850813 | - |
| dc.identifier.other | ORCID: /0000-0001-5912-6829/work/188937286 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/185774 | - |
| dc.description | Funding Information: This work was funded by Fundação para a Ciência e a Tecnologia (FCT, Portugal) through the Ph.D. Grant UI/BD/150953/2021 (https://doi.org/10.54499/UI/BD/150953/2021) and the strategic projects UIDB/04292/2020 (https://doi.org/10.54499/UIDB/04292/2020) and UIDP/04292/2020 (https://doi.org/10.54499/UIDP/04292/2020) granted to MARE - Marine and Environmental Sciences Centre, and the project LA/P/0069/2020 (https://doi.org/10.54499/LA/P/0069/2020) granted to the Associate Laboratory ARNET - Aquatic Research Network. Publisher Copyright: © 2025 by the authors. | - |
| dc.description.abstract | Coastal regions, plentiful in ecological and economic value, have long been hubs for human settlement, recreation, and tourism. However, the growing threats of global climate change and urbanisation are endangering the sustainability of these vital coastalscapes. With nearly two-thirds of the global population living in coastal areas, there is an urgent need for innovative management strategies. This paper explores the critical role of local spatial knowledge, incorporating diverse cultural aspects such as memories, experiences, and oral traditions, to address the challenges confronting these regions. Cultural Mapping (CM) is introduced as a dynamic methodology – transcultural and transdisciplinary – facilitating creative representations of coastalscapes and serving as a vital tool for understanding the complex, reciprocal relationships between people, more-than-human entities, and places. CM reveals the deep-rooted connections that shape coastal communities’ identities and sustainability practices by documenting intangible cultural resources and capturing the emotional and sensory dimensions of coastal environments. Drawing on the pioneering work of Pam Hall (2013) and incorporating insights from an in-depth scholarly literature review, this paper underscores the potential of CM to transform both research practices and policymaking. It offers a new lens for sustainability in coastal regions, paving the way for future studies and innovative, community-driven management strategies that engage a diversity of knowledge systems in addressing pressing environmental challenges. | en |
| dc.format.extent | 13 | - |
| dc.language.iso | eng | - |
| dc.relation | info:eu-repo/grantAgreement/FCT//UI%2FBD%2F150953%2F2021/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F04292%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Programático/UIDP%2F04292%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA)/LA%2FP%2F0069%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Coastalscape | - |
| dc.subject | Critical cartography | - |
| dc.subject | Cultural mapping | - |
| dc.subject | Intangible cultural heritage | - |
| dc.subject | Local spatial knowledge | - |
| dc.subject | Sustainability | - |
| dc.subject | Demography | - |
| dc.subject | Geography, Planning and Development | - |
| dc.subject | Cultural Studies | - |
| dc.subject | Urban Studies | - |
| dc.subject | SDG 11 - Sustainable Cities and Communities | - |
| dc.subject | SDG 13 - Climate Action | - |
| dc.title | Cultural Mapping and the Sustainability of Coastalscapes | - |
| dc.type | article | - |
| degois.publication.firstPage | 156 | - |
| degois.publication.issue | 2 | - |
| degois.publication.lastPage | 168 | - |
| degois.publication.title | European Journal of Geography | - |
| degois.publication.volume | 16 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.48088/ejg.d.oli.16.2.156.168 | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.title.subtitle | A Conceptual Approach | - |
| dc.contributor.institution | MARE - Centro de Ciências do Mar e do Ambiente | - |
| Aparece nas colecções: | Home collection (FCT) | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| _Eds._2025_..pdf | 2,01 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











