Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/165186| Título: | Understanding what drives mobile payment performance in Sub-Saharan Africa: Evidence from Mozambique |
| Autor: | Rodrigues, Guilherme Bruno Nunes Trancoso |
| Orientador: | Jesus, Frederico Miguel Campos Cruz Ribeiro de Tam Chuem Vai, Carlos |
| Palavras-chave: | Mobile Payment M-Payment Mobile Banking M-Banking Financial Inclusion Sub-Saharan Africa PLS-SEM Individual Performance Mozambique SDG 8 - Decent work and economic growth SDG 10 - Reduced inequalities |
| Data de Defesa: | 6-Fev-2024 |
| Resumo: | Most of the Mozambican population lives in rural areas where they often have to walk for 1 hour to access an ATM. Mobile payment arrived as a solution to reach the underbanked and allow them to be financially included. This study aims to understand what drives the mobile payment Performance in Mozambique, taking into account mobile payment solutions initiatives that the majority of the population already has access. A quantitative model was developed based on the Task-technology fit and Technology Acceptance Model, explaining 33.9% of the variance in individual performance, 23.2% in User Satisfaction, and 21.6% in Use with Trust as a moderator between Use and Individual Performance. Structural Equation Modeling - Partial Least Squares (SEM-PLS) was used to test the research model. Data was collected from 293 mobile payment users in Mozambique. User Satisfaction, Trust, and Use positively influenced individual performance. Also, TTF was found to be a key driver of mobile payment Use and Satisfaction. Trust emerged as an important predictor of Use and User Satisfaction. |
| Descrição: | Dissertation presented as the partial requirement for obtaining a Master's degree in Information Management, specialization in Knowledge Management and Business Intelligence |
| URI: | http://hdl.handle.net/10362/165186 |
| Designação: | Mestrado em Gestão de Informação, especialização em Gestão do Conhecimento e Inteligência de Negócio (Business Intelligence) |
| Aparece nas colecções: | NIMS - Dissertações de Mestrado em Gestão da Informação (Information Management) |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| TGI1772.pdf | 812,59 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











