|
RUN >
Faculdade de Ciências e Tecnologia (FCT) >
FCT Departamentos >
FCT: Departamento de Ciências da Terra >
FCT: DCT - Ciências da Terra >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10362/4678
|
| Title: | Origin and evolution of Upper Triassic to Miocene clay-mineral associations from the eastern Algarve of Portugal |
| Authors: | Hendriks, Frits Kellner, Thomas Liebermann, Lutz |
| Keywords: | Clay minerals Eastern Algarve |
| Issue Date: | 28-Dec-2010 |
| Abstract: | XRD-analyses of pelitic deposits of Upper Jurassic to Miocene age occuring in the eastern Algarve (Portugal), give evidence of the occurrence of detrital clay minerals of continental origin as well as of conspicuous neoformations of marine provenance. The vertical succession of clay-mineral associations indicates the existence of three distinctive evolutionary cycles which are thought to reflect tectonically controlled transgressive-regressive events. |
| URI: | http://hdl.handle.net/10362/4678 |
| Appears in Collections: | FCT: DCT - Ciências da Terra
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|