|
|
RUN >
Browsing by Author Pebesma, Edzer
Showing results 1 to 20 of 32
| Issue Date | Title | Author(s) | | 1-Mar-2012 | Analysing and visualising areal crime data. A case study of residential burglary in San Francisco, USA | Costa, Ana Cristina; Pebesma, Edzer; Mahiques, Jorge Mateu; Bumpus, Susan Jane |
| 28-Feb-2013 | An Atlas for the future National Park: Las Cumbres de la Sierra de Guadarrama | Henriques, Roberto André Pereira; Pebesma, Edzer; Bañon, Filiberto Pla; Aira, Laura Lolo |
| 28-Feb-2013 | Assessing the impacts of land use and land cover change on hydrology of watershed: a case study on Gigel-Abbay Watershed, Lake Tana Basin, Ethiopia | Cabral, Pedro da Costa Brito; Pebesma, Edzer; Mateo, Jorge; Geremew, Asmamaw Adamu |
| 28-Feb-2013 | Detecting and evaluating land cover change in the eastern half of East Timor (1972-2011) | Caetano, Mário Rochinha de Andrade; Bañon, Filiberto Pla; Pebesma, Edzer; Costa, Helder António Bento da |
| 1-Mar-2013 | Effects of Spatial Pattern of GreenSpace on Land Surface Temperature: A case study on Oasis City Aksu, northwest China | Bañon, Filiberto Pla; Caetano, Mário Sílvio Rochinha de Andrade; Pebesma, Edzer; Maimaitiyming, Maimaiti |
| 9-Mar-2009 | An environmental atlas of Albania | Cabral, Pedro; Helle, Kristina; Pebesma, Edzer; Seferkolli, Ledjo |
| 1-Mar-2012 | Evaluation of Spatial interpolation techniques for mapping climate variables with low sample density: a case study using a new gridded dataset of Bangladesh | Costa, Ana Cristina; Pebesma, Edzer; Cabral, Pedro; Mahiques, Jorge Mateu; Bhowmik, Avit Kumar |
| 7-Feb-2012 | Heterogeneous sensor database framework for the sensor observation service: integrating remote and in-situ sensor observations at the database backend | Pebesma, Edzer; Blasco, Ismael Sanz; Cabral, Pedro; Maduako, Ikechukwu Nmandi |
| 2-Mar-2010 | Human and climatic change impact modelling on the habitat suitability for the chimpanzee (Pan troglodytes ellioti) – Case study: The proposed Mount Cameroon National Park | Cabral, Pedro; Caetano, Mário; Mahiques, Jorge Mateu; Pebesma, Edzer; Mwambo, Francis Molua |
| 5-Mar-2012 | Hydrologic modeling and uncertainty analysis of an ungauged watershed using mapwindow-swat | Mahiques, Jorge Mateu; Pebesma, Edzer; Cabral, Pedro; Boluwade, Alaba |
| 8-Feb-2010 | Investigating habitat association of breeding birds using public domain satellite imagery and land cover data. | Pebesma, Edzer; Cabral, Pedro; Caetano, Mário; Bañon, Filiberto Pla; Abdi, Abdulhakim Mohamed |
| 7-Feb-2012 | Investigating the use of dasymetric techniques for assessing employment containment in Melbourne, Australia | Pebesma, Edzer; Mahiques, Jorge Mateu; Costa, Ana Cristina; McCarthy, Christabel |
| 30-Jan-2013 | Is land surface temperature an earthquake precursor? | Pebesma, Edzer; Bañon, Filiberto Pla; Caetano, Mário Sílvio Rochinha de Andrade; Sulçe, Ardit |
| 7-Feb-2011 | Land cover dynamics in Savanna Ecosystem of Borena Ethiopia | Pebesma, Edzer; Cabral, Pedro; Carmona, Pedro Latorre; Beza, Teshome Abate |
| 2-Mar-2010 | Land use/ land cover change and its impact on soil erosion process in Begnas Tal Rupa Tal watershed using geospatial tools, Kaski district, Nepal | Cabral, Pedro; Pebesma, Edzer; Bañon, Filiberto Pla; Koirala, Saroj |
| 9-Mar-2009 | Land use / land cover change detection: an object oriented approach, Münster, Germany | Pebesma, Edzer; Prinz, Torsten; Caetano, Mário; Das, Tanmoy |
| 7-Feb-2011 | Quantification of urban land use intensity - A case of Dhaka City of Bangladesh | Pebesma, Edzer; Cabral, Pedro; Mahiques, Jorge Mateu; Saha, Dipak Chandra |
| 7-Mar-2011 | Spatial analysis and investigation of fire events occurrences in the Valencian Community, Spain | Mahiques, Jorge Mateu; Cabral, Pedro; Pebesma, Edzer; Tanfara, Adriana |
| 7-Feb-2011 | Spatial analysis of suicide attack incidences in Kabul City | Pebesma, Edzer; Costa, Ana Cristina; Blasco, Ismael Sanz; Amin, Mohammad Ruhul |
| 1-Mar-2012 | Spatial and temporal analysis of recent drought using vegetation temperature condition index: case of Somali regional state of Ethiopia | Caetano, Mário; Mahiques, Jorge Mateu; Pebesma, Edzer; Mekuria, Elias Fekade |
Showing results 1 to 20 of 32
|